Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jessica Melvin | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikhayla Boyd | 1 | 2 | 0 | 0 | 0 |
| 4 - Audra Johnson | 0 | 0 | 0 | 0 | 0 |
| 7 - Karissa Benson - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Eden Fawcett | 4 | 0 | 0 | 0 | 0 |
| 9 - Dakota Carson | 0 | 0 | 0 | 0 | 0 |
| 10 - Brielle Molendyk | 0 | 0 | 0 | 0 | 0 |
| 11 - Alana Sullivan | 1 | 0 | 0 | 0 | 0 |
| 13 - Peyton Schwinger | 0 | 0 | 0 | 0 | 0 |
| 16 - Morgan McCrary | 0 | 0 | 0 | 0 | 0 |
| 17 - Piper Parish | 0 | 0 | 0 | 0 | 0 |
| 18 - Makayla Miller | 0 | 0 | 0 | 0 | 0 |
| 19 - Lillian Rudolph | 1 | 1 | 0 | 0 | 0 |
| 24 - Kailee Richter | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Morandi - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Noelle Becker - f - Yellow card 83:10 | 0 | 0 | 0 | 0 | 0 |
| 4 - Makayla Tornga - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Swanson - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Yareli Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Bailey Clary - df | 0 | 0 | 0 | 0 | 0 |
| 9 - Rahimah Moore - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Gabby Happe - df | 0 | 0 | 0 | 0 | 0 |
| 11 - Flero Dina Surpris - f | 1 | 3 | 1 | 0 | 0 |
| 12 - Kiana Ramie - f | 1 | 1 | 0 | 0 | 0 |
| 13 - Tawney Lee-Wilcox - mf | 1 | 2 | 0 | 1 | 0 |
| 14 - Sierra Kaaihue - mf - Yellow card 63:40 | 0 | 0 | 0 | 0 | 0 |
| 18 - Saoirse Brown - df | 1 | 1 | 0 | 0 | 0 |
| 20 - Amy Gonzalez-Rios - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - LeeAnn Sweider - df | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Melvin | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Morandi | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Edmonds
1st
|
21:20 | Flero Dina Surpris (Tawney Lee-Wilcox) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Edmonds
2nd
|
60:00 | Yellow card - Karissa Benson |
|
Edmonds
2nd
|
63:40 | Yellow card - Sierra Kaaihue |
|
Edmonds
2nd
|
83:10 | Yellow card - Noelle Becker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Edmonds | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Edmonds | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 1 | 1 |
| Edmonds | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 1 | 1 |
| Edmonds | 0 | 2 | 2 |
| Date/Time: | September 11, 2021 - 12:00 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Scott Kelly |

