#9 Allie Scudder (LW) - Lower Columbia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 537th | 1 | 522nd |
| Games started | - | - | - | - |
| Goals | 0 | 239th | 0 | 211th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 0 | 507th | 0 | 506th |
| Shots | 0 | 415th | 0 | 395th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 475th | 0-0 | 475th |
| Game-winning goals | 0 | 102nd | 0 | 84th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Centralia | L, 1-0 |
| Oct 13 | Bellevue | W, 7-0 |
| Oct 16 | at Pierce | L, 4-0 |
| Oct 23 | Grays Harbor | W, 1-0 |
| Oct 27 | at Highline | L, 6-0 |
| Oct 30 | at Tacoma | W, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Portland | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. North Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. SW Oregon | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Lewis & Clark College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at George Fox University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Linfield | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Pierce | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grays Harbor | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Centralia | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Tacoma | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Highline | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Centralia | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Bellevue | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Pierce | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Grays Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Tacoma | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |