#38 Nyah Jalof () - Portland
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 251st | 9 | 293rd |
| Games started | 10 | 194th | 8 | 197th |
| Goals | 1 | 140th | 0 | 211th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 2 | 183rd | 0 | 358th |
| Shots | 4 | 240th | 3 | 239th |
| Shot Pct | .250 | 84th | .000 | 204th |
| Penalty kicks | 0-0 | 262nd | 0-0 | 259th |
| Game-winning goals | 0 | 102nd | 0 | 84th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Tacoma | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bellevue | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Lane | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Chemeketa | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Umpqua | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Clackamas | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at SW Oregon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Chemeketa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Umpqua | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Clark | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Clackamas | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 27 | SW Oregon | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Pierce | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 1 | 0-0 | 0 |
| Total | 12 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 1 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |