Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Jones Tacoma 17 17 79:46 1.06 1.19 3.41 .763
2 M Isaia Peninsula 15 14 74:49 .19 0.23 3.44 .948
2 J Melvin Whatcom 14 14 73:44 .94 1.14 4.06 .813
2 F Rempfer Pierce 13 10 36:41 .69 1.69 1.44 .676
2 X Sustaita Shoreline 16 16 90:38 3.00 2.98 8.00 .727
6 P Gauthier Clark 15 15 82:19 .87 0.95 3.07 .780
6 C Mullin Skagit Valley 15 15 88:40 1.53 1.56 6.20 .802
6 P Savage Walla Walla 1 0 2:00 .00 0.00 .13 1.000
9 K Gary Spokane 12 12 71:54 .64 0.80 2.07 .763
9 J Gunter Walla Walla 14 14 87:51 .86 0.88 3.43 .800
9 C La-Guardia Bellevue 13 13 72:31 1.86 2.30 5.14 .735
9 H Mize North Idaho 14 14 90:43 .79 0.78 6.64 .894
9 R Schwartz Columbia Basin 14 14 82:10 .71 0.78 5.50 .885
9 M Vargas Centralia 13 12 64:33 1.14 1.59 5.36 .824
9 C Zamora Chemeketa 14 14 45:00 2.64 5.29 6.50 .711
16 K Baker Blue Mountain 5 5 34:37 .92 2.40 2.31 .714
16 K Hershey Whatcom 3 1 12:20 .15 1.12 .00 .000
16 K Richter Whatcom 1 0 0:44 .00 0.00 .23 1.000
19 K Kelly Pierce 10 7 41:02 1.00 2.19 2.92 .745
19 Y Morales Umpqua 1 1 7:30 .00 0.00 .83 1.000
19 E Morandi Edmonds 8 8 47:15 .83 1.59 3.00 .783
19 S Pixton Yakima Valley 12 12 85:12 .75 0.79 4.25 .850
23 A Asad Clackamas 3 3 16:22 .64 3.50 1.73 .731
23 A Bates SW Oregon 11 11 67:49 1.18 1.57 5.27 .817
23 H Farner Edmonds 5 4 36:49 .82 2.00 1.45 .640
23 H Lindor Highline 10 9 60:27 .55 0.81 2.36 .813
23 J Robeson Clackamas 8 8 65:27 2.09 2.88 6.09 .744
28 O Hare Lower Columbia 7 5 35:31 .70 1.77 1.70 .708
29 D Christenson Umpqua 5 5 50:00 .78 1.40 3.67 .825
29 J Cox Lower Columbia 7 7 32:28 .67 1.85 2.33 .778
29 K Dean Lane 9 9 64:07 2.22 3.12 4.00 .643
29 W Louis Portland 8 8 81:24 1.11 1.23 4.67 .808
29 M McAuley Centralia 5 3 38:08 .67 1.57 2.22 .769
29 M Rost Highline 8 6 58:55 1.22 1.87 3.00 .711
35 R Araiza Tapia Portland 8 8 71:22 1.00 1.26 3.00 .750
35 C Burke Treasure Valley 8 7 88:08 3.75 3.83 10.50 .737
35 A Flora Peninsula 3 3 29:22 .00 0.00 .88 1.000
35 S Galbraith North Idaho 3 3 33:45 .38 1.00 1.25 .769
35 F Markstrom Peninsula - - 0:00 - - - -
35 I Monaco Blue Mountain 2 2 16:33 1.00 5.44 .88 .467
35 B Stoker Lower Columbia 1 0 5:38 .13 2.00 .25 .667
42 M Aris Columbia Basin 5 2 29:18 .14 0.44 1.00 .875
42 K Pires Lower Columbia 3 1 19:17 .29 1.33 1.43 .833
42 S Ruby Treasure Valley 4 4 27:51 2.71 8.77 2.71 .500
45 M Bayless Yakima Valley 4 2 46:36 1.40 2.70 1.80 .563
45 K Bundy Edmonds 3 3 45:00 2.20 4.40 2.80 .560
45 G Dukes Umpqua 4 4 54:00 1.20 2.00 4.80 .800
45 S Neal SW Oregon 4 3 59:00 1.00 1.53 3.00 .750
45 Y Pelayo Everett 3 3 45:00 1.20 2.40 4.60 .793
45 H Persson Peninsula - - 0:00 - - - -
45 A Sparks Grays Harbor 4 4 54:00 7.60 12.67 8.20 .519
52 A Elder Blue Mountain 4 4 90:00 2.75 2.75 8.75 .761
52 M Moloney Spokane 3 2 52:50 .00 0.00 .50 1.000