#1 Kiah Gary (GK) - Spokane
gp
15
gs
15
min
1370:00
ga
17
gaa
1.12
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8th | 9 | 16th |
| Games started | 15 | 7th | 9 | 15th |
| Minutes | 1370:00 | 6th | 810:00 | 14th |
| Goals against | 17 | 19th | 8 | 13th |
| Goals-against average | 1.12 | 13th | 0.89 | 12th |
| Saves | 54 | 18th | 17 | 32nd |
| Save pct | .761 | 18th | .680 | 25th |
| Wins | 7 | 1st | 5 | 2nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 2 | 557th | 0 | 1st |
| Shutouts | 4/0 | 11th | 3/0 | 11th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Northwest Nazarene | - | - | - | - | - | - | - | |
| Aug 20 # | vs. College of Idaho | - | - | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Aug 24 | vs. Lower Columbia | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 28 # | at Whitworth University | - | - | - | - | - | - | - | |
| Sep 10 | North Idaho | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 14 | at Yakima Valley | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Blue Mountain | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 24 | Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Columbia Basin | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 1 | at North Idaho | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 5 | at Walla Walla | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 8 | Treasure Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | Yakima Valley | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 15 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Blue Mountain | W, 8-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | Columbia Basin | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 26 | Walla Walla | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 2 | Chemeketa | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 5 | at Peninsula | W by PK, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 8 | .800 |
| Nov 11 | vs. Lower Columbia | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 13 | vs. Clark | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 85:38 | 1.06 | 1.12 | 3.38 | .761 |
| Conference | 9 | 9 | 81:00 | .80 | 0.89 | 1.70 | .680 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 90:00 | 1.00 | 1.00 | 1.83 | .647 |
| Away | 5 | 5 | 78:20 | .83 | 0.96 | 3.00 | .783 |
| Neutral | 4 | 4 | 90:00 | 1.50 | 1.50 | 6.25 | .806 |
| - | |||||||
| Wins | 10 | 10 | 81:49 | .73 | 0.80 | 2.45 | .771 |
| Losses | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 7.00 | .824 |
| September | 3 | 3 | 67:30 | .50 | 0.67 | 1.75 | .778 |
| October | 6 | 6 | 90:00 | 1.00 | 1.00 | 1.67 | .625 |
| November | 4 | 4 | 95:00 | 1.50 | 1.42 | 5.75 | .793 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1370:00 | 17 | 1.12 | 54 | .761 | 7 | 0 | 2 | 4/0 |
| Conference | 9 | 9 | 810:00 | 8 | 0.89 | 17 | .680 | 5 | 0 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 6 | 1.00 | 11 | .647 | 5 | 0 | 0 | 2/0 |
| Away | 5 | 5 | 470:00 | 5 | 0.96 | 18 | .783 | 1 | 0 | 1 | 1/0 |
| Neutral | 4 | 4 | 360:00 | 6 | 1.50 | 25 | .806 | 1 | 0 | 1 | 1/0 |
| - | |||||||||||
| Wins | 10 | 10 | 900:00 | 8 | 0.80 | 27 | .771 | 7 | 0 | 0 | 4/0 |
| Losses | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 14 | .824 | 1 | 0 | 1 | 1/0 |
| September | 3 | 3 | 270:00 | 2 | 0.67 | 7 | .778 | 2 | 0 | 0 | 1/0 |
| October | 6 | 6 | 540:00 | 6 | 1.00 | 10 | .625 | 3 | 0 | 0 | 2/0 |
| November | 4 | 4 | 380:00 | 6 | 1.42 | 23 | .793 | 1 | 0 | 1 | 0/0 |