#22 Taylor Wilkinson (GK) - Lower Columbia
gp
8
gs
1
min
173:18
ga
3
gaa
1.56
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 28th | 5 | 29th |
| Games started | 1 | 46th | 0 | 47th |
| Minutes | 173:18 | 44th | 99:18 | 42nd |
| Goals against | 3 | - | 2 | - |
| Goals-against average | 1.56 | - | 1.81 | - |
| Saves | 4 | 48th | 1 | 49th |
| Save pct | .571 | - | .333 | - |
| Wins | 0 | 33rd | 0 | 23rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 545th | 0 | 1st |
| Shutouts | 0/4 | 540th | 0/3 | 540th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Umpqua | - | - | - | - | - | - | - | |
| Aug 17 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - |
| Aug 20 | Douglas College (British Columbia) | W, 3-0 | - | 1 | 9:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 23 | vs. Walla Walla | T, 1-1 | T< | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 24 | vs. Spokane | L, 1-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | at Linfield | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Grays Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Sep 3 | at Clark | W, 6-3 | - | - | - | - | - | - | - |
| Sep 7 | Highline | T, 0-0 | - | - | - | - | - | - | - |
| Sep 10 | Green River | W, 4-0 | - | 0 | 29:56 | 0 | 0.00 | 0 | - |
| Sep 14 | at Pierce | T, 1-1 | - | - | - | - | - | - | - |
| Sep 21 | Tacoma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | S. Puget Sound | W, 5-0 | - | 0 | 12:29 | 0 | 0.00 | 0 | - |
| Sep 28 | Centralia | T, 0-0 | - | - | - | - | - | - | - |
| Oct 1 | at Grays Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Clark | W, 2-1 | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | at Green River | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Pierce | W, 4-2 | - | 0 | 6:45 | 1 | 13.33 | 0 | .000 |
| Oct 22 | at Tacoma | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | at S. Puget Sound | W, 2-0 | - | 0 | 20:08 | 0 | 0.00 | 1 | 1.000 |
| Oct 29 | at Centralia | W, 2-1 | - | 0 | 30:00 | 1 | 3.00 | 0 | .000 |
| Nov 5 | North Idaho | W by PK, 0-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Spokane | L, 4-1 | - | - | - | - | - | - | - |
| Mar 14 # | White Team All-stars | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 21:40 | .38 | 1.56 | .50 | .571 |
| Conference | 5 | 0 | 19:52 | .40 | 1.81 | .20 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 14:32 | .25 | 1.55 | .25 | .500 |
| Away | 2 | 0 | 25:04 | .50 | 1.80 | .50 | .500 |
| Neutral | 2 | 0 | 32:30 | .50 | 1.38 | 1.00 | .667 |
| - | |||||||
| Wins | 6 | 1 | 18:03 | .33 | 1.66 | .33 | .500 |
| Losses | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| August | 3 | 1 | 24:40 | .33 | 1.22 | 1.00 | .750 |
| September | 2 | 0 | 21:12 | .00 | 0.00 | .00 | - |
| October | 3 | 0 | 18:58 | .67 | 3.16 | .33 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 173:18 | 3 | 1.56 | 4 | .571 | 0 | 0 | 1 | 0/4 |
| Conference | 5 | 0 | 99:18 | 2 | 1.81 | 1 | .333 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 58:10 | 1 | 1.55 | 1 | .500 | 0 | 0 | 0 | 0/3 |
| Away | 2 | 0 | 50:08 | 1 | 1.80 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Neutral | 2 | 0 | 65:00 | 1 | 1.38 | 2 | .667 | 0 | 0 | 1 | 0/0 |
| - | |||||||||||
| Wins | 6 | 1 | 108:18 | 2 | 1.66 | 2 | .500 | 0 | 0 | 0 | 0/4 |
| Losses | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 1 | 74:00 | 1 | 1.22 | 3 | .750 | 0 | 0 | 1 | 0/1 |
| September | 2 | 0 | 42:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| October | 3 | 0 | 56:53 | 2 | 3.16 | 1 | .333 | 0 | 0 | 0 | 0/1 |