Bellevue at Everett October 27, 2024
Box Score
Bellevue
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Swanson - m | 1 | 1 | 0 | 0 | 43 |
| 4 - Malia Brown - m | 0 | 0 | 0 | 0 | 58 |
| 7 - Madeline Long - d | 1 | 1 | 0 | 0 | 78 |
| 9 - Sarai Perdomo - d/cm | 2 | 1 | 1 | 0 | 50 |
| 10 - Macie Masterson - mf | 2 | 1 | 0 | 0 | 46 |
| 11 - Brooke Reiber - f | 1 | 1 | 1 | 1 | 46 |
| 12 - Isabela Marquart - d | 0 | 0 | 0 | 0 | 89 |
| 13 - Karly Ellis - d/m | 1 | 1 | 0 | 0 | 89 |
| 14 - Emerson Winn - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Natalie Jas - f | 3 | 1 | 0 | 0 | 66 |
| 16 - Layne Davis - m | 1 | 0 | 0 | 0 | 89 |
| 18 - Oteta Kitiona - f | 0 | 0 | 0 | 0 | 24 |
| 19 - Galiala Abeye - m/f | 0 | 0 | 0 | 0 | 45 |
| 20 - Tallulah Baumgart - m | 1 | 0 | 0 | 0 | 67 |
| 22 - Jacqueline Strivens - m | 0 | 0 | 0 | 0 | 44 |
| 24 - Kaede Tsuji - m | 0 | 0 | 0 | 0 | 11 |
| 33 - Laraine Sims - gk | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ruby Wacker - gk | 0 | 0 | 0 | 0 | 89 |
| 10 - Genesis Molina Escobar - m | 0 | 0 | 0 | 0 | 89 |
| 12 - Alexis Bell - f | 1 | 0 | 0 | 0 | 89 |
| 14 - Chloe Parker - m | 0 | 0 | 0 | 0 | 89 |
| 18 - Isabella Nguon - d/f | 0 | 0 | 0 | 0 | 89 |
| 21 - Maki Quiyono Wong - m | 0 | 0 | 0 | 0 | 89 |
| 22 - Cassandra Sotelo - m/f | 0 | 0 | 0 | 0 | 89 |
| 23 - Tegan Ramey - d | 0 | 0 | 0 | 0 | 89 |
| 24 - Brynn Meno - d | 0 | 0 | 0 | 0 | 89 |
| 25 - Genesis Arguijo - f | 1 | 0 | 0 | 0 | 89 |
| 27 - Maleah Kirk - f | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Laraine Sims | 0 | 0 | 0 | 89:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Wacker | 7 | 2 | 5 | 89:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
48:56 | Sarai Perdomo (Brooke Reiber) | 1 - 0 |
|
Bellevue
2nd
|
82:32 | Brooke Reiber (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 7 | 13 |
| Everett | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Everett | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| Everett | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Everett | 0 | 1 | 1 |
| Date/Time: | October 27, 2024 - 02:15 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Laraine Sims at goalie for Bellevue. | ||
| 0:00 | Ruby Wacker at goalie for Everett. | ||
| 7:44 | Shot by Everett Alexis Bell, High. | ||
| 9:03 | Shot by Everett Genesis Arguijo, Wide. | ||
| 9:39 | Shot by Bellevue Layne Davis, Wide. | ||
| 18:15 | Corner kick by Bellevue Emerson Winn [18:15]. | ||
| 21:40 | Shot by Bellevue Natalie Jas, Save (by goalie) Ruby Wacker. | ||
| 25:54 | Corner kick by Bellevue Karly Ellis [25:54]. | ||
| Foul on Bellevue. | |||
| 32:34 | Shot by Bellevue Haley Swanson, Save (by goalie) Ruby Wacker. | ||
| 33:07 | Shot by Bellevue Karly Ellis, Save (by goalie) Ruby Wacker. | ||
| Foul on Bellevue. | |||
| 36:21 | Substitution!Bellevue substitution: Sarai Perdomo for Malia Brown. | ||
| 43:08 | Substitution!Bellevue substitution: Brooke Reiber for Haley Swanson. | ||
| 43:08 | Substitution!Bellevue substitution: Macie Masterson for Natalie Jas. | ||
| 45:00 | Shot by Bellevue Sarai Perdomo, High. | ||
| 45:00 | Shot by Bellevue Macie Masterson, Save (by goalie) Ruby Wacker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #7 Madeline Long, #9 Sarai Perdomo, #10 Macie Masterson, #11 Brooke Reiber, #12 Isabela Marquart, #13 Karly Ellis, #14 Emerson Winn, #16 Layne Davis, #19 Galiala Abeye, #20 Tallulah Baumgart, #33 Laraine Sims. | ||
| 45:00 | For Bellevue: #7 Madeline Long, #9 Sarai Perdomo, #10 Macie Masterson, #11 Brooke Reiber, #12 Isabela Marquart, #13 Karly Ellis, #16 Layne Davis, #18 Oteta Kitiona, #20 Tallulah Baumgart, #22 Jacqueline Strivens, #33 Laraine Sims. | ||
| 45:09 | Laraine Sims at goalie for Bellevue. | ||
| 45:15 | Shot by Bellevue Tallulah Baumgart, Wide Left. | ||
| Foul on Bellevue. | |||
| 48:56 | Goal!GOAL by Bellevue Sarai Perdomo (FIRST GOAL), Assist by Brooke Reiber ( 1 - 0 ) |
||
| Foul on Bellevue. | |||
| 59:42 | Shot by Bellevue Madeline Long, Save (by goalie) Ruby Wacker. | ||
| 66:24 | Substitution!Bellevue substitution: Natalie Jas for Oteta Kitiona. | ||
| 67:03 | Substitution!Bellevue substitution: Malia Brown for Tallulah Baumgart. | ||
| 68:43 | Corner kick by Bellevue Malia Brown [68:43]. | ||
| 70:07 | Shot by Bellevue Macie Masterson, High. | ||
| 75:54 | Shot by Bellevue Natalie Jas, Wide Right. | ||
| Foul on Bellevue. | |||
| 77:32 | Substitution!Bellevue substitution: Kaede Tsuji for Madeline Long. | ||
| 78:55 | Shot by Bellevue Natalie Jas, High. | ||
| Foul on Everett. | |||
| 82:32 | Goal!GOAL by Bellevue Brooke Reiber ( 2 - 0 ) |
||
| 86:12 | Substitution!Bellevue substitution: Oteta Kitiona for Sarai Perdomo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

