Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Pierce October 30, 2024

(1-14, 0-11)
1
(2-12-1, 1-9-1)
4
Final 1 2 T
S. Puget Sound 0 1 1
Pierce 2 2 4

Box Score

S. Puget Sound
Pierce

S. Puget Sound

PLAYER SH SOG G A MIN
2 - Jennifer Delamora - gk 0 0 0 0 90
3 - Laura Umana 0 0 0 0 32
4 - Samantha Spencer - mid - Yellow card 53:14 0 0 0 0 90
5 - Trinity Nunez 0 0 0 0 66
6 - Kendra Cutlip 0 0 0 0 14
7 - Nuevami Mendoza - mid/ 0 0 0 0 50
8 - Tatiana Vargas - d 0 0 0 0 77
11 - Gabriela Paniagua - mid 0 0 0 0 75
14 - Ailah Johnson - f 0 0 0 0 72
15 - Kami Oliveira - mid 0 0 0 1 90
16 - Crystal Carriedo - mid 0 0 0 0 42
17 - Aman Cheema 0 0 0 0 54
19 - Lillian Kratina - f 0 0 0 0 80
21 - Esmeralda Vega - d 0 0 0 0 90
23 - Michelle Maldonado 0 0 0 0 40
24 - Jenna Browse - gk 2 2 1 0 23
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 985

Pierce

PLAYER SH SOG G A MIN
1 - Alivia Kehn - def 1 1 0 0 90
2 - Alyka Fuller - def 0 0 0 1 81
3 - Elena Iniguez - fwd 3 2 1 1 90
4 - Grace Pearson - def 3 2 1 0 90
6 - Jasmine Carrada - mid 0 0 0 0 72
7 - Hollie Haataia - def 0 0 0 0 50
8 - Teagan Ofiana-Kline 0 0 0 0 41
12 - Kaylee Mithun - mid 1 1 1 2 90
13 - Tatiana Scheidt - mid 11 5 1 0 90
17 - Taylee Thompson - def 0 0 0 0 81
18 - Kameryn Norton - def 0 0 0 0 90
19 - Shelby Dirks - gk 0 0 0 0 81
30 - Hailey Daffern 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 19 11 4 4 991

S. Puget Sound Goalies

GOALIES SOG GA SV Min
2 - Jennifer Delamora 10 4 6 90:00

Pierce Goalies

GOALIES SOG GA SV Min
19 - Shelby Dirks 0 0 0 45:00
30 - Hailey Daffern 2 1 1 43:54
TOTALS 2 1 1 88:54

Scoring Summary

Period Time Play V - H
1st 17:03 Kaylee Mithun (Elena Iniguez) 0 - 1
1st 43:29 Tatiana Scheidt (Kaylee Mithun) 0 - 2
2nd 46:24 Grace Pearson (Kaylee Mithun) 0 - 3
2nd 75:19 Elena Iniguez (Alyka Fuller) 0 - 4
2nd 83:55 Jenna Browse (Kami Oliveira) 1 - 4

Penalty Summary

Period Time Fouls
2nd 53:14 Yellow card - Samantha Spencer
SHOTS 1 2 TOTAL
S. Puget Sound 0 2 2
Pierce 11 8 19
SAVES 1 2 TOTAL
S. Puget Sound 5 2 7
Pierce 0 1 1
CORNER KICKS 1 2 TOTAL
S. Puget Sound 1 1 2
Pierce 0 5 5
FOULS 1 2 TOTAL
S. Puget Sound 1 1 2
Pierce 3 3 6

Play By Play