Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Wenatchee Valley at Blue Mountain September 10, 2025

(0-3-0, 0-1-0)
1
(2-0-1, 1-0-0)
6
Final 1 2 T
Wenatchee Valley 1 0 1
Blue Mountain 3 3 6

Box Score

Wenatchee Valley
Blue Mountain

Wenatchee Valley

PLAYER SH SOG G A MIN
0 - Rayen Blue 0 0 0 0 90
2 - Marley Burgess-Duquette 1 1 0 0 83
3 - Raven Garza - Yellow card 37:02 1 1 1 0 76
7 - Jaslin Corona 0 0 0 0 73
9 - Ariana Alvarez 0 0 0 0 55
10 - Anahi Corona - Yellow card 41:57 0 0 0 0 77
11 - Jazmin Vega-Sanchez 0 0 0 0 74
12 - Lizbeth Sanchez 0 0 0 0 73
13 - Kathya Viramontes 0 0 0 0 70
14 - Valeria Oropeza-Oyos 0 0 0 0 90
15 - Stephanie Gonzalez 0 0 0 1 80
19 - Mia Cabrera 0 0 0 0 60
20 - Maylin Gramajo 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 991

Blue Mountain

PLAYER SH SOG G A MIN
0 - Miranda Medrano - gk 0 0 0 0 55
2 - Jacelyn Kenyon - d - Yellow card 90:00 0 0 0 0 75
3 - Wendy Moses - m 2 2 2 1 45
4 - Alia Novi - m 6 4 3 0 90
5 - Alondra Duenas - d 0 0 0 0 35
6 - Anahi Avila 0 0 0 0 74
7 - Ava Gomez - m - Yellow card 58:12 0 0 0 0 74
9 - Emily Moses - m 5 3 0 1 66
10 - Kambelle King 1 0 0 0 40
12 - Leah Benson - f 0 0 0 0 60
13 - Emilie Hensen 0 0 0 0 12
14 - Gwyneth Brearley - d 0 0 0 0 90
16 - Kylie Lott 0 0 0 0 65
18 - Sinai Martinez 0 0 0 1 11
19 - Trinity Tatum 0 0 0 0 50
20 - Kaylea Hickman 1 1 1 0 52
21 - Julia Shaw - m 3 1 0 1 65
24 - Halley Anderson - d 1 1 0 0 23
TM - Team 0 0 0 0 0
TOTALS 19 12 6 4 982

Wenatchee Valley Goalies

GOALIES SOG GA SV Min
0 - Rayen Blue 12 6 6 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Miranda Medrano 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:06 Wendy Moses (Julia Shaw) 0 - 1
1st 2:06 Raven Garza (Stephanie Gonzalez) 1 - 1
1st 9:36 Alia Novi (unassisted) 1 - 2
1st 20:45 Alia Novi (Emily Moses) 1 - 3
2nd 45:00 Wendy Moses (unassisted) 1 - 4
2nd 46:17 Alia Novi (Wendy Moses) 1 - 5
2nd 63:08 Kaylea Hickman (1) (Sinai Martinez) 1 - 6

Penalty Summary

Period Time Fouls
1st 37:02 Yellow card - Raven Garza
1st 41:57 Yellow card - Anahi Corona
2nd 58:12 Yellow card - Ava Gomez
2nd 90:00 Yellow card - Jacelyn Kenyon
SHOTS 1 2 TOTAL
Wenatchee Valley 2 0 2
Blue Mountain 9 10 19
SAVES 1 2 TOTAL
Wenatchee Valley 2 4 6
Blue Mountain 1 0 1
CORNER KICKS 1 2 TOTAL
Wenatchee Valley 1 0 1
Blue Mountain 4 2 6
FOULS 1 2 TOTAL
Wenatchee Valley 8 2 10
Blue Mountain 6 6 12

Play By Play