Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Centralia September 27, 2025

1
3
Final 1 2 T
S. Puget Sound 1 0 1
Centralia 3 0 3

Box Score

S. Puget Sound
Centralia

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Kiki Warbus - gk 0 0 0 0 0
2 - Jess Loto - d 0 2 0 0 0
3 - Jazmine Kuhn - d 0 0 0 0 0
4 - Madison Sutherland - d 0 0 0 0 0
5 - Niki Covert - m 0 3 0 0 0
7 - Liana Juan - f 0 0 1 0 0
8 - Salma Diaz - f 1 0 0 0 0
9 - Gabriela Paniagua - m 0 0 0 0 0
10 - Tyralyn Peralta - m 0 0 0 0 0
11 - Kendra Rose - d 0 0 0 0 0
12 - Holly Doggett - f 0 0 0 0 0
13 - Willow Williams - f 0 0 0 0 0
14 - Destiny Rivera - d 0 0 0 0 0
16 - Sara Zacharczyk - m 0 0 0 0 0
19 - Crystal Carriedo - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 1 0 0

Centralia

PLAYER SH SOG G A MIN
00 - Isabella Harley-Bianquini 0 0 0 0 0
3 - Izabell Rushing - rb 0 0 0 0 0
4 - Abby Hill - cb 0 0 0 0 0
5 - Andrea Worthley - lw 0 0 0 0 0
6 - Felicity Phillips - d 0 0 0 0 0
7 - Trinity Edward 1 0 0 0 0
8 - Krysta Hook - fb 0 2 2 0 0
9 - Maylania Mikaele - st 2 2 1 0 0
10 - Sadie Loewen - st - Yellow card 83:00 0 0 0 1 0
11 - Azlyn Olofson - m 1 0 0 0 0
12 - Eva Figueroa - st/mid 0 0 0 0 0
13 - Katie Collins - m 0 0 0 0 0
14 - Courtney Baxter - cb/rb 0 0 0 0 0
15 - Sienna Perez - rb 0 0 0 0 0
16 - Allison Woods - cb/rb 0 0 0 0 0
19 - Kate Wisnewski - cm 1 0 0 1 0
20 - Yadhira Martinez - st/rm 1 0 0 0 0
23 - Alicia Jenkins - st/fb 0 0 0 0 0
24 - Alexis Gomez - rw/mid 0 0 0 0 0
25 - Bailey Evans - st/mid 0 0 0 0 0
30 - Anna Souja - cm 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 13 4 3 3 0

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Kiki Warbus (L, L) 16 3 13 90:00

Centralia Goalies

GOALIES SOG GA SV Min
00 - Isabella Harley-Bianquini (W, W) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Maylania Mikaele (Kate Wisnewski) 0 - 1
1st 13:00 Liana Juan (unassisted) 1 - 1
1st 17:00 Krysta Hook (Anna Souja) 1 - 2
1st 26:00 Krysta Hook (Sadie Loewen) 1 - 3

Penalty Summary

Period Time Fouls
2nd 83:00 Yellow card - Sadie Loewen
SHOTS 1 2 TOTAL
S. Puget Sound 3 3 6
Centralia 7 6 13
SAVES 1 2 TOTAL
S. Puget Sound 6 7 13
Centralia 3 2 5
CORNER KICKS 1 2 TOTAL
S. Puget Sound 2 2 4
Centralia 2 2 4
FOULS 1 2 TOTAL
S. Puget Sound 2 3 5
Centralia 7 8 15