Green River at Centralia October 4, 2025
Box Score
Green River
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shaliyah Dupar - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Samantha Escamilla - midfield - Yellow card 35:02 | 1 | 0 | 0 | 0 | 87 |
| 3 - Tiffany Nguyen - forward | 0 | 0 | 0 | 0 | 59 |
| 4 - Jazmyn Comia - defense | 0 | 0 | 0 | 0 | 87 |
| 5 - Mattea Kautzman - midfield | 0 | 0 | 0 | 0 | 46 |
| 6 - Masyn Ribail - defense | 0 | 0 | 0 | 0 | 87 |
| 8 - Lillana Savala - defense | 0 | 0 | 0 | 0 | 83 |
| 9 - Ahlam Falag - forward | 0 | 0 | 0 | 0 | 24 |
| 10 - Dalila Ortiz - forward - Yellow card 35:02 | 2 | 0 | 0 | 0 | 75 |
| 12 - Jacqueline Alvarenga - midfield | 0 | 0 | 0 | 0 | 43 |
| 16 - Haylee Leibrant - defense | 0 | 0 | 0 | 0 | 87 |
| 17 - Royale Laie - forward | 0 | 0 | 0 | 0 | 84 |
| 19 - Anayah Claxton - defense | 0 | 0 | 0 | 0 | 87 |
| 22 - Purnima Pun - midfield | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jenna Browse - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Brooklynn Alkire - gk | 0 | 0 | 0 | 0 | 36 |
| 2 - Celestine Allsup - cm/rw - Yellow card 58:53 | 2 | 2 | 1 | 0 | 60 |
| 3 - Izabell Rushing - rb | 2 | 0 | 0 | 0 | 46 |
| 4 - Abby Hill - cb | 0 | 0 | 0 | 0 | 24 |
| 5 - Andrea Worthley - lw | 0 | 0 | 0 | 0 | 14 |
| 6 - Felicity Phillips - d | 0 | 0 | 0 | 0 | 62 |
| 7 - Trinity Edward - cb | 0 | 0 | 0 | 0 | 57 |
| 8 - Krysta Hook - fb | 3 | 3 | 1 | 0 | 43 |
| 9 - Maylania Mikaele - st | 2 | 1 | 0 | 0 | 25 |
| 10 - Sadie Loewen - st | 0 | 0 | 0 | 0 | 23 |
| 11 - Azlyn Olofson - m | 0 | 0 | 0 | 1 | 41 |
| 12 - Eva Figueroa - st/mid | 1 | 0 | 0 | 1 | 25 |
| 13 - Katie Collins - m | 0 | 0 | 0 | 0 | 4 |
| 14 - Courtney Baxter - cb/rb | 0 | 0 | 0 | 0 | 55 |
| 15 - Sienna Perez - rb | 0 | 0 | 0 | 0 | 12 |
| 16 - Allison Woods - cb/rb | 0 | 0 | 0 | 0 | 70 |
| 17 - Aniya Gonzalez-Padilla - st | 1 | 1 | 0 | 0 | 14 |
| 18 - Maia Deebach - mid | 0 | 0 | 0 | 0 | 12 |
| 19 - Kate Wisnewski - cm | 7 | 3 | 1 | 0 | 50 |
| 20 - Yadhira Martinez - st/rm | 0 | 0 | 0 | 0 | 12 |
| 22 - Emy Parson - cb/rb | 0 | 0 | 0 | 0 | 12 |
| 23 - Alicia Jenkins - st/fb | 0 | 0 | 0 | 0 | 22 |
| 24 - Alexis Gomez - rw/mid | 0 | 0 | 0 | 0 | 14 |
| 25 - Bailey Evans - st/mid | 0 | 0 | 0 | 0 | 14 |
| 26 - Emily Jones - cm | 0 | 0 | 0 | 0 | 12 |
| 27 - Amaya Lewis - st | 0 | 0 | 0 | 0 | 12 |
| 28 - Paisley Ridgway - cb | 0 | 0 | 0 | 0 | 12 |
| 29 - Ashlyn Lloyd - lw | 0 | 0 | 0 | 0 | 12 |
| 30 - Anna Souja - cm | 1 | 0 | 0 | 0 | 35 |
| 31 - Mckenna Brown - mid | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 2 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shaliyah Dupar | 10 | 3 | 7 | 41:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jenna Browse | 0 | 0 | 0 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centralia
1st
|
15:24 | Kate Wisnewski (unassisted) | 0 - 1 |
|
Centralia
1st
|
18:26 | Celestine Allsup (Eva Figueroa) | 0 - 2 |
|
Centralia
2nd
|
62:56 | Krysta Hook (Azlyn Olofson) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
1st
|
35:02 | Yellow card - Samantha Escamilla |
|
Centralia
1st
|
35:02 | Yellow card - Dalila Ortiz |
|
Centralia
2nd
|
58:53 | Yellow card - Celestine Allsup |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 0 | 3 | 3 |
| Centralia | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 3 | 4 | 7 |
| Centralia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 0 | 0 | 0 |
| Centralia | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 7 | 5 | 12 |
| Centralia | 6 | 5 | 11 |
| Date/Time: | October 4, 2025 - 2:15 PM |
|---|---|
| Location: | 600 Centralia College Blvd, Centralia, WA, 98531 |
| Stadium: | Bob Peters Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Mickey Huynh |
| Asst. Referee: | James Homes |
| : | Price Adams |
| Scorer: | Josef Chirhart |
Play By Play
| Foul on Centralia. | |||
| Foul on Green River. | |||
| 7:59 | Shot by Centralia Izabell Rushing, Wide Right. | ||
| 10:03 | Shot by Centralia Krysta Hook, Save (by goalie). | ||
| 10:22 | Shot by Centralia Kate Wisnewski, Wide. | ||
| 11:08 | Substitution!Green River substitution: Lillana Savala for Jacqueline Alvarenga. | ||
| 11:41 | Shot by Centralia Kate Wisnewski, Wide. | ||
| 13:32 | Shot by Centralia Kate Wisnewski, Save (by goalie). | ||
| Foul on Green River. | |||
| 15:24 | Goal!GOAL by Centralia Kate Wisnewski (FIRST GOAL) ( 0 - 1 ) |
||
| 15:24 | Substitution!Centralia substitution: Trinity Edward for Maia Deebach. | ||
| 15:24 | Substitution!Green River substitution: Purnima Pun for Mattea Kautzman. | ||
| 17:57 | Corner kick by Centralia Krysta Hook [17:57]. | ||
| 18:26 | Goal!GOAL by Centralia Celestine Allsup, Assist by Eva Figueroa ( 0 - 2 ) |
||
| 19:21 | Substitution!Centralia substitution: Celestine Allsup for Azlyn Olofson. | ||
| 19:21 | Substitution!Centralia substitution: Sadie Loewen for Eva Figueroa. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| Foul on Green River. | |||
| 26:08 | Shot by Centralia Kate Wisnewski, Wide. | ||
| 26:17 | Substitution!Centralia substitution: Katie Collins for Anna Souja. | ||
| Foul on Green River. | |||
| 30:31 | Substitution!Centralia substitution: Alexis Gomez for Krysta Hook. | ||
| 30:31 | Substitution!Centralia substitution: Andrea Worthley for Sadie Loewen. | ||
| 30:31 | Substitution!Centralia substitution: Alicia Jenkins for Courtney Baxter. | ||
| 30:31 | Substitution!Centralia substitution: Maylania Mikaele for Katie Collins. | ||
| 32:31 | Substitution!Green River substitution: Ahlam Falag for Tiffany Nguyen. | ||
| Foul on Green River. | |||
| 35:02 | Yellow card on Green River Samantha Escamilla. | ||
| 35:02 | Shot by Centralia Maylania Mikaele, Save (by goalie). | ||
| Foul on Centralia. | |||
| 35:02 | Shot by Centralia Kate Wisnewski, Wide. | ||
| 35:02 | Yellow card on Green River Dalila Ortiz. | ||
| 35:28 | Substitution!Centralia substitution: Aniya Gonzalez-Padilla for Kate Wisnewski. | ||
| Foul on Centralia. | |||
| 38:35 | Substitution!Centralia substitution: Abby Hill for Izabell Rushing. | ||
| Foul on Green River. | |||
| 41:00 | Substitution!Green River substitution: Mattea Kautzman for Lillana Savala. | ||
| 45:00 | Shaliyah Dupar at goalie for Green River. | ||
| 45:00 | Jenna Browse at goalie for Centralia. | ||
| 45:00 | Shot by Centralia Eva Figueroa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #1 Brooklynn Alkire, #2 Celestine Allsup, #3 Izabell Rushing, #8 Krysta Hook, #11 Azlyn Olofson, #12 Eva Figueroa, #14 Courtney Baxter, #16 Allison Woods, #23 Alicia Jenkins, #30 Anna Souja. | ||
| 45:00 | For Green River: #2 Samantha Escamilla, #3 Tiffany Nguyen, #4 Jazmyn Comia, #6 Masyn Ribail, #8 Lillana Savala, #10 Dalila Ortiz, #12 Jacqueline Alvarenga, #16 Haylee Leibrant, #17 Royale Laie, #19 Anayah Claxton. | ||
| 45:36 | Shaliyah Dupar at goalie for Green River. | ||
| 45:36 | For Centralia: #7 Trinity Edward. | ||
| 50:30 | Corner kick by Centralia Team [50:30]. | ||
| 50:49 | Shot by Centralia Izabell Rushing, Wide Right. | ||
| 50:49 | For Centralia: #1 Brooklynn Alkire, #2 Celestine Allsup, #3 Izabell Rushing, #7 Trinity Edward, #8 Krysta Hook, #11 Azlyn Olofson, #12 Eva Figueroa, #14 Courtney Baxter, #16 Allison Woods, #23 Alicia Jenkins, #30 Anna Souja. | ||
| 53:27 | Shot by Centralia Anna Souja, Wide Left. | ||
| Foul on Centralia. | |||
| 55:26 | Shot by Green River Dalila Ortiz, High. | ||
| 55:35 | Substitution!Centralia substitution: Aniya Gonzalez-Padilla for Eva Figueroa. | ||
| Foul on Centralia. | |||
| 56:51 | Shot by Green River Dalila Ortiz, High. | ||
| 57:47 | Substitution!Centralia substitution: Felicity Phillips for Alicia Jenkins. | ||
| 57:47 | Substitution!Centralia substitution: Kate Wisnewski for Azlyn Olofson. | ||
| 57:47 | Substitution!Centralia substitution: Abby Hill for Izabell Rushing. | ||
| 58:53 | Yellow card on Centralia Celestine Allsup. | ||
| 58:53 | Shot by Centralia Celestine Allsup, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Green River. | |||
| 58:53 | Shot by Centralia Aniya Gonzalez-Padilla, Save (by goalie) Shaliyah Dupar. | ||
| 58:53 | Shot by Centralia Krysta Hook, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Green River. | |||
| 58:53 | Substitution!Centralia substitution: Azlyn Olofson for Trinity Edward. | ||
| 58:53 | Substitution!Centralia substitution: Azlyn Olofson for Anna Souja. | ||
| 58:53 | Substitution!Green River substitution: Purnima Pun for Tiffany Nguyen. | ||
| Foul on Centralia. | |||
| 60:18 | Corner kick by Centralia Krysta Hook [60:18]. | ||
| 60:26 | Substitution!Centralia substitution: Yadhira Martinez for Aniya Gonzalez-Padilla. | ||
| 62:24 | Shot by Green River Samantha Escamilla, High. | ||
| 62:56 | Goal!GOAL by Centralia Krysta Hook, Assist by Azlyn Olofson ( 0 - 3 ) |
||
| 63:00 | Substitution!Centralia substitution: Sadie Loewen for Krysta Hook. | ||
| Foul on Green River. | |||
| 63:58 | Offside against Centralia. | ||
| 64:51 | Substitution!Centralia substitution: Maylania Mikaele for Celestine Allsup. | ||
| 65:07 | Substitution!Green River substitution: Tiffany Nguyen for Jacqueline Alvarenga. | ||
| Foul on Green River. | |||
| 66:32 | Shot by Centralia Kate Wisnewski, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Green River. | |||
| 71:49 | Offside against Centralia. | ||
| 72:21 | Shot by Centralia Maylania Mikaele, Wide. | ||
| 72:30 | Substitution!Centralia substitution: Trinity Edward for Azlyn Olofson. | ||
| 72:30 | Substitution!Centralia substitution: Mckenna Brown for Kate Wisnewski. | ||
| 72:30 | Substitution!Centralia substitution: Bailey Evans for Yadhira Martinez. | ||
| Foul on Centralia. | |||
| 75:03 | Substitution!Green River substitution: Ahlam Falag for Haylee Leibrant. | ||
| 75:03 | Substitution!Centralia substitution: Sienna Perez for Abby Hill. | ||
| 75:03 | Substitution!Centralia substitution: Emy Parson for Courtney Baxter. | ||
| 75:03 | Substitution!Centralia substitution: Ashlyn Lloyd for Sadie Loewen. | ||
| 75:03 | Substitution!Centralia substitution: Maia Deebach for Kate Wisnewski. | ||
| 75:03 | Substitution!Centralia substitution: Amaya Lewis for Allison Woods. | ||
| 75:03 | Substitution!Centralia substitution: Paisley Ridgway for Felicity Phillips. | ||
| 75:03 | Substitution!Centralia substitution: Emily Jones for Maylania Mikaele. | ||
| 75:03 | Substitution!Green River substitution: Jacqueline Alvarenga for Tiffany Nguyen. | ||
| 75:03 | Substitution!Green River substitution: Haylee Leibrant for Dalila Ortiz. | ||
| Foul on Centralia. | |||
| 83:57 | Substitution!Green River substitution: Tiffany Nguyen for Royale Laie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

