Box Score
Lane
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Noely Luna Ramirez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Alexa Kovatch - f | 5 | 2 | 1 | 0 | 0 |
| 2 - Elsie DeMann - m | 4 | 1 | 0 | 1 | 0 |
| 3 - Claire Holcomb - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Nora Mellott | 1 | 0 | 0 | 0 | 0 |
| 5 - Kim Gomez - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Camryn Johansen - m | 4 | 4 | 1 | 1 | 0 |
| 7 - Kelsi Brauer - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Kendyl Meeker - d | 2 | 2 | 0 | 0 | 0 |
| 9 - Mia Brown - m | 2 | 2 | 1 | 0 | 0 |
| 10 - Zairae Gauer - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Oreoluwa Bamiro | 2 | 1 | 0 | 0 | 0 |
| 12 - Alexandria Delpino | 0 | 0 | 0 | 0 | 0 |
| 13 - Jordyn Pai | 3 | 3 | 0 | 0 | 0 |
| 14 - Brooklyn Bybee - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Lilly Sundstrom | 2 | 1 | 0 | 0 | 0 |
| 16 - Giselle Fallon | 0 | 0 | 0 | 0 | 0 |
| 18 - Ale Luna Ramirez | 2 | 1 | 0 | 0 | 0 |
| 21 - Payton Hamman | 0 | 0 | 0 | 0 | 0 |
| 23 - Adri Sluga | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addison Vranes - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ella Heppner - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Kallie Michaelis - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alondra Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaqueline Nunez - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Payton Miller - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Bailey Jones - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Natalie Guiterrez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Giselle Hernandez-Topete - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noely Luna Ramirez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addison Vranes | 27 | 4 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
10:00 | Alexa Kovatch (Elsie DeMann) | 1 - 0 |
|
Lane
1st
|
30:00 | Camryn Johansen (unassisted) - PK | 2 - 0 |
|
Lane
2nd
|
50:00 | Savanna Hoffen (Camryn Johansen) | 3 - 0 |
|
Lane
2nd
|
90:00 | Mia Brown (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 15 | 16 | 31 |
| Rogue | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Rogue | 9 | 14 | 23 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 4 | 6 |
| Rogue | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 6 | 2 | 8 |
| Rogue | 3 | 1 | 4 |
| Date/Time: | October 11, 2025 - 12:30 PM |
|---|---|
| Location: | 300 Lowry Ln Medford |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eduardo Ibarra |

