#14 Paulina Ramirez Mendez () - Portland
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 498th | 6 | 487th |
| Games started | 1 | 480th | 1 | 453rd |
| Goals | 0 | 266th | 0 | 240th |
| Assists | 0 | 229th | 0 | 201st |
| Points | 0 | 491st | 0 | 479th |
| Shots | 0 | 443rd | 0 | 419th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 460th | 0-0 | 459th |
| Game-winning goals | 0 | 112th | 0 | 95th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | North Idaho | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Pierce | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Centralia | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Rogue | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Chemeketa | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 5 | SW Oregon | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Clackamas | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Linfield College | - | - | - | - | - | - | - | - | |
| Sep 24 | at Lane | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Umpqua | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rogue | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Chemeketa | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at SW Oregon | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Clackamas | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 # | Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | |
| Oct 24 | Lane | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Umpqua | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at E2 Columbia Basin | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |