Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Ramera Bradley (F) - Highline

g
7
a
7
pts
21
gw
2
Player Stats
  Overall Conf
Games 20 9th 14 1st
Games started 18 15th 12 46th
Goals 7 20th 6 20th
Assists 7 3rd 5 4th
Points 21 11th 17 13th
Shots 40 12th 27 26th
Shot Pct .175 152nd .222 115th
Penalty kicks 0-0 89th 0-0 87th
Game-winning goals 2 16th 2 8th
Recent Results
Date Opponent/Event Result
Oct 24 Green River W, 6-0
Oct 29 Clark W, 2-1
Nov 5 N3 Bellevue W, 2-1
Nov 8 at S1 Chemeketa W, 2-1
Nov 14 vs. N1 Peninsula W, 3-2
Nov 16 vs. E1 Spokane L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Chemeketa T, 1-1 1 0 0 0 1 .000 0-0 0
Aug 20 vs. Treasure Valley W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 at Tacoma L, 3-1 - 0 0 0 2 .000 0-0 0
Sep 15 Pierce T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 17 at Centralia W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 20 S. Puget Sound W, 3-0 - 1 0 2 5 .200 0-0 0
Sep 27 Lower Columbia W, 4-0 1 0 1 1 1 .000 0-0 0
Oct 1 at Green River W, 6-0 1 0 1 1 2 .000 0-0 0
Oct 4 at Clark W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 8 Tacoma T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 at Pierce W, 2-1 1 1 1 3 3 .333 0-0 0
Oct 15 Centralia W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 18 at S. Puget Sound W, 7-0 1 1 0 2 3 .333 0-0 1
Oct 22 at Lower Columbia W, 4-1 1 2 0 4 3 .667 0-0 1
Oct 24 Green River W, 6-0 1 1 0 2 2 .500 0-0 0
Oct 29 Clark W, 2-1 1 0 1 1 1 .000 0-0 0
Nov 5 N3 Bellevue W, 2-1 1 0 1 1 3 .000 0-0 0
Nov 8 at S1 Chemeketa W, 2-1 1 0 1 1 4 .000 0-0 0
Nov 14 vs. N1 Peninsula W, 3-2 1 1 0 2 3 .333 0-0 0
Nov 16 vs. E1 Spokane L, 1-0 1 0 0 0 1 .000 0-0 0
Apr 3 # Blue Mountain   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 18 .35 .35 1.05 2.00 .175 1.00 .500
Total 20 18 .35 .35 1.05 2.00 .175 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 18 7 7 21 40 .175 20 .500 1 0 0-0 2
Total 20 18 7 7 21 40 .175 20 .500 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .35 .35 1.05 2.00 .175 1.00 .500
Conference 14 12 .43 .36 1.21 1.93 .222 .93 .481
Exhibition - - - - - - - - -
-
Home 8 7 .25 .38 .88 1.75 .143 .38 .214
Away 8 7 .50 .50 1.50 2.50 .200 1.38 .550
Neutral 4 4 .25 .00 .50 1.50 .167 1.50 1.000
-
Wins 15 14 .47 .47 1.40 2.33 .200 1.07 .457
Losses 2 1 .00 .00 .00 1.50 .000 1.50 1.000
-
August 2 2 .00 .00 .00 1.00 .000 1.00 1.000
September 5 3 .20 .40 .80 2.00 .100 1.20 .600
October 9 9 .56 .33 1.44 1.89 .294 .78 .412
November 4 4 .25 .50 1.00 2.75 .091 1.25 .455
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 7 7 21 40 .175 20 .500 1 0 0-0 2
Conference 14 12 6 5 17 27 .222 13 .481 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 2 3 7 14 .143 3 .214 1 0 0-0 0
Away 8 7 4 4 12 20 .200 11 .550 0 0 0-0 2
Neutral 4 4 1 0 2 6 .167 6 1.000 0 0 0-0 0
-
Wins 15 14 7 7 21 35 .200 16 .457 1 0 0-0 2
Losses 2 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
September 5 3 1 2 4 10 .100 6 .600 0 0 0-0 0
October 9 9 5 3 13 17 .294 7 .412 1 0 0-0 2
November 4 4 1 2 4 11 .091 5 .455 0 0 0-0 0