Centralia at Pierce
@ Pierce College HEC
10/3/2018 at 7:00 PM
@ Pierce College HEC
10/3/2018 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centralia (7-16, 0-4) | 20 | 25 | 13 | 23 | 1 |
| Pierce (21-4, 4-0) | 25 | 21 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 44 | .068 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 14 | 7 | 51 | .137 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | .227 |
| 2 | 11 | 11 | 43 | .000 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 15 | 6 | 50 | .180 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Fried * | 4 | 4 | 7 | 26 | -.115 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Peyton Timmons * | 4 | 3 | 0 | 8 | .375 | 37 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Macey Martin | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taviana Keahey * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Autumn Durand * | 4 | 18 | 8 | 49 | .204 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 0 | 0 | 22.5 |
| 10 | Evy Elting | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Wilkerson | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tianna Hanohano * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mayhala Kruse * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kary Sathre | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 31 | 161 | .075 | 38 | 7 | 7 | 3 | 77 | 4 | 4 | 0 | 0 | 56.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Seitz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hattey Smith * | 4 | 1 | 1 | 4 | .000 | 45 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Haley Williams * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Katie Yorke * | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Sidney Goodall | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jocelyn Hillyer * | 4 | 11 | 6 | 33 | .152 | 0 | 1 | 2 | 0 | 5 | 1 | 7 | 0 | 0 | 16.5 |
| 14 | Peyton Foster * | 4 | 19 | 6 | 52 | .250 | 0 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 22.5 |
| 16 | Ryleigh Burdick * | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Karlee Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 162 | .173 | 45 | 3 | 5 | 7 | 75 | 3 | 18 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter