Skagit Valley at Bellevue
@ Bellevue
10/2/2019 at 7:00 PM
@ Bellevue
10/2/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley (6-22, 2-2) | 19 | 17 | 20 | 0 |
| Bellevue (19-7, 3-0) | 25 | 25 | 25 | 3 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 19 | .105 |
| 2 | 7 | 6 | 19 | .053 |
| 3 | 8 | 4 | 21 | .190 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 12 | 6 | 22 | .273 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriah Summers | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Teaghan Eddy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilie King * | 3 | 7 | 3 | 15 | .267 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Summer Beane | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Chase * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Crystalynn Tulai * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11.5 |
| 10 | Brooklynn Johnson * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 |
| 12 | Taylor Lamb * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Paiytn Palmer * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 59 | .119 | 19 | 2 | 6 | 6 | 11 | 8 | 2 | 0 | 2 | 33.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Bonsen * | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Savannah Sleasman * | 3 | 7 | 4 | 15 | .200 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Zaiah Luna-Calvin * | 3 | 13 | 5 | 22 | .364 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Dyamonde Schirmer | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsie Otter * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilandra Dexter | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaileahna McCollum * | 3 | 5 | 4 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 11 | Yaneli Garcia * | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Bobbi Newton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 62 | .306 | 31 | 6 | 9 | 2 | 20 | 4 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter