Centralia at Pierce
@ FS HEC
11/1/2019 at 7:00 PM
@ FS HEC
11/1/2019 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centralia (1-9, 8-30) | 16 | 10 | 25 | 13 | 1 |
| Pierce (9-0, 30-2) | 25 | 25 | 23 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 12 | 5 | 24 | .292 |
| 4 | 2 | 3 | 14 | -.071 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 20 | .100 |
| 2 | 15 | 1 | 20 | .700 |
| 3 | 13 | 5 | 22 | .364 |
| 4 | 13 | 4 | 22 | .409 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kinsie Miller * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Grace Hodel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Macey Martin * | 4 | 0 | 0 | 0 | .000 | 25 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Skylah Kunihisa * | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Lindsay Ridgway | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Olivia Mitten * | 4 | 10 | 2 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Evy Elting * | 4 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Wilkerson * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kelli Born | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jill Vickers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 79 | .101 | 26 | 7 | 5 | 11 | 18 | 4 | 0 | 0 | 0 | 37.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Gundersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hattey Smith * | 4 | 0 | 0 | 1 | .000 | 39 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Baylee Blau | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Yorke | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Cydnee Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corinne Ongley * | 4 | 17 | 4 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 21.0 |
| 14 | Peyton Foster * | 4 | 12 | 1 | 16 | .688 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kava Durr * | 4 | 8 | 6 | 19 | .105 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Karlee Lewis * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emily Hook | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hannah Rongen * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Ainslee Eberle | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Tayler Breckenridge | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 84 | .393 | 45 | 11 | 7 | 7 | 34 | 3 | 8 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1st Referee: Kama Kalalau 2nd Referee: Dottie Harris |
* = Starter