Yakima Valley at Spokane
@ Spokane
11/6/2019 at 6:00 PM
@ Spokane
11/6/2019 at 6:00 PM
|
Yakima Valley
0 |
Spokane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 15 | 6 | 11 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 2 | 3 | 28 | -.036 |
| 3 | 3 | 5 | 27 | -.074 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 11 | 4 | 23 | .304 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kat Thompson | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 2.0 |
| 4 | Tearsy Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kim Reynolds | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Chaney | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Faith Hughes | 3 | 1 | 1 | 7 | .000 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shaydee Afoa | 3 | 2 | 7 | 26 | -.192 | 0 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Madicin Vivette | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Josephine Sinclair | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 9 | 15 | 84 | -.071 | 8 | 2 | 1 | 8 | 55 | 1 | 14 | 0 | 0 | 19.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Rainer | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Jordan Shoff | 3 | 5 | 2 | 14 | .214 | 2 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Akon Aleu | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Alleana Gallagher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Russell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Demary Sugg | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKenna Russell | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Lindsey Russell | 3 | 4 | 1 | 7 | .429 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 17 | Gabby Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mihaela Edwards | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 13 | 95 | .284 | 34 | 10 | 6 | 1 | 51 | 1 | 6 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |