Highline at Lower Columbia
@ Myklebust Gymnasium
5/12/2021 at 7:00 PM
@ Myklebust Gymnasium
5/12/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highline (1-4, 1-4) | 15 | 22 | 11 | 0 |
| Lower Columbia (9-1, 9-1) | 25 | 25 | 25 | 3 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 39 | -.179 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 3 | 11 | 34 | -.235 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 9 | 4 | 27 | .185 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Arneach | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angie Pham * | 3 | 1 | 6 | 18 | -.278 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Vanessa Mendez | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sapi Asailevai | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Clark * | 3 | 3 | 2 | 13 | .077 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sydney Farm-Masania * | 3 | 3 | 9 | 24 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kylie Lunday * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rebecca Zenger * | 3 | 3 | 5 | 20 | -.100 | 2 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Kiana Hensley * | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 29 | 111 | -.126 | 15 | 6 | 3 | 9 | 50 | 2 | 0 | 0 | 0 | 23.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dessa Cooper | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Nelson | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Gould * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Holm | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karsyn Zaragoza * | 3 | 1 | 1 | 2 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jayden Foster * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Josie Dew * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Zoe Naugle * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 10 | Emily Borgstedt | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 5.0 |
| 13 | Camryn Wilson * | 3 | 9 | 2 | 25 | .280 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Kaylee Barnum | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 105 | .105 | 31 | 9 | 4 | 5 | 60 | 11 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter