Skagit Valley vs. Highline
@ bellevue
9/10/2021 at 11:00 AM
@ bellevue
9/10/2021 at 11:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Skagit Valley | 25 | 21 | 25 | 25 | 3 |
| Highline | 23 | 25 | 16 | 23 | 1 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 16 | 2 | 31 | .452 |
| 4 | 14 | 2 | 32 | .375 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Isabel Buchert * | 4 | 3 | 0 | 5 | .600 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Brooklyn Johnson * | 4 | 1 | 1 | 3 | .000 | 46 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Mia Scheepens * | 4 | 15 | 4 | 39 | .282 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Faith Baar * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Olivia Pratt * | 4 | 14 | 5 | 44 | .205 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Libby Miller | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 17 | 134 | .284 | 51 | 6 | 12 | 3 | 50 | 1 | 6 | 0 | 2 | 65.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khadijah Morgan * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Vanessa Mendez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Clark * | 4 | 2 | 0 | 4 | .500 | 38 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Daisylyn Laulu | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Lunday * | 4 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 9 | Angie Pham * | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Rebecca Zenger | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kiani Hensley * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Lava Sapi Asailevai | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madison Maafala | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 89 | .393 | 43 | 3 | 7 | 3 | 28 | 4 | 5 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter