Yakima Valley at Columbia Basin
@ Columbia Basin
11/3/2021 at 6:00 PM
@ Columbia Basin
11/3/2021 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley (16-11, 10-4) | 24 | 27 | 25 | 2 |
| Columbia Basin (17-8, 11-3) | 19 | 25 | 20 | 0 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 18 | 8 | 48 | .208 |
| 3 | 10 | 4 | 40 | .150 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 44 | .023 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 10 | 11 | 47 | -.021 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaycee Hazzard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylee Holker * | 3 | 15 | 3 | 36 | .333 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Dale Schrier * | 3 | 6 | 4 | 24 | .083 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Sage McDaniel | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cheyenne Rath | 2 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Courtney Standley * | 3 | 6 | 2 | 26 | .154 | 21 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 9.0 |
| 11 | Brinley Forsgren * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7.0 |
| 12 | Alandra Acido-Pastor * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emaline Mariscal * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Zoelene Niuamoa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 133 | .173 | 40 | 6 | 9 | 4 | 64 | 4 | 4 | 2 | 0 | 53.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reina Deasy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Clifton | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Terese Chavez * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Jorgenson | 3 | 1 | 0 | 7 | .143 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rose Vazquez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haley Bjorkman | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tamia Allen-Greggs * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Amanda Rivera | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sa'nya Vandyke | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Morby * | 3 | 5 | 3 | 26 | .077 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Lucendy Perez * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Nya Calzadillas * | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lindsay Cummings * | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 130 | .054 | 29 | 4 | 4 | 6 | 61 | 0 | 2 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Anne Doherty 2nd Referee: Tom Deccio |
* = Starter