S. Puget Sound at Tacoma
@ Tacoma
9/21/2022 at 7:00 PM
@ Tacoma
9/21/2022 at 7:00 PM
|
S. Puget Sound
0 |
Tacoma
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound (0-2, 0-1) | 17 | 14 | 16 | 0 |
| Tacoma (2-0, 1-0) | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 11 | 14 | 44 | -.068 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 6 | 2 | 26 | .154 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Talynn Wheeler | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Snider * | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Alyssa Sears | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Avalon Watkins | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Amaialyne Cepeda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valeana Dumakilewe * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alazah Faumui * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Layne Martin * | 3 | 7 | 9 | 31 | -.065 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jennifer Tuimaseve * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Kolonasio Tua'one * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 25 | 95 | .000 | 22 | 0 | 8 | 12 | 35 | 5 | 0 | 2 | 0 | 30.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 3 | 9 | 3 | 20 | .300 | 9 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Kiponaonalani Dougher * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Sarah Lanz * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rebecca Kjenstad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amber Timmerman | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Ausiana Ieru-Sao * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Twelve | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Keller * | 3 | 5 | 1 | 10 | .400 | 15 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Maile Alconcel | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 18 | Collette Carpenter * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Seu Mauga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 78 | .231 | 28 | 12 | 8 | 0 | 41 | 4 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter