Chemeketa at SW Oregon
@ Coos Bay
9/24/2022 at 2:00 PM
@ Coos Bay
9/24/2022 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chemeketa | 25 | 22 | 25 | 25 | 3 |
| SW Oregon | 19 | 25 | 17 | 18 | 1 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | .048 |
| 2 | 8 | 2 | 18 | .333 |
| 3 | 9 | 3 | 16 | .375 |
| 4 | 7 | 2 | 14 | .357 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 6 | 7 | 21 | -.048 |
| 4 | 8 | 7 | 19 | .053 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Nealon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Lederer | 4 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jenna Glenzel * | 4 | 0 | 0 | 1 | .000 | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sofia Magana | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jackie Arevalo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley * | 4 | 5 | 7 | 18 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kamden Fiddes | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rilea Mills * | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Sarah Cortes * | 4 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Eliana Dean * | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4.0 |
| 14 | Lainie Mead | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brookelyn Worst * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 69 | .261 | 33 | 4 | 6 | 7 | 30 | 7 | 3 | 2 | 6 | 45.5 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Knutson * | 4 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gabriela Corrales * | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Warrick * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Mya Massey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Yazzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Schetzsle * | 4 | 6 | 7 | 20 | -.050 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tamira John * | 4 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Cate Clifton | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Peyton Kidd | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marissa Gamble | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Demetria Penny | 4 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 26 | Maile Kaapuni * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 27 | 84 | .000 | 26 | 7 | 10 | 4 | 20 | 4 | 4 | 2 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter