Spokane at Columbia Basin
@ Columbia Basin
10/12/2022 at 6:00 PM
@ Columbia Basin
10/12/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane (4-6, 8-13) | 20 | 10 | 17 | 0 |
| Columbia Basin (8-1, 19-1) | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 12 | 7 | 39 | .128 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | .152 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 12 | 3 | 31 | .290 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maycee Ward | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Victoria Pelkey * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madeline Gebers * | 3 | 11 | 3 | 24 | .333 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 11.0 |
| 11 | Haven Anderson * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Abigail Meyer | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Alofagia Woods * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Kylee Johnson * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3.0 |
| 20 | Kiley Power * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 102 | .098 | 26 | 1 | 6 | 7 | 47 | 3 | 4 | 2 | 4 | 34.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Parker | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tamia Allen-Greggs | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbey Bonnington | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sa'Nya Vandyke * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Grace Morby * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Keymara Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lucendy Perez * | 3 | 9 | 1 | 19 | .421 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Hokulani Sagapolu * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 2 | 0 | 8.5 |
| 20 | Nya Calzadillas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Josephine Thompson * | 3 | 5 | 0 | 13 | .385 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 101 | .257 | 29 | 7 | 6 | 1 | 53 | 2 | 2 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ruth Beck 2nd Referee: Tom Deccio 3rd Referee: Paula Freeman |
* = Starter