Clark at Lane
@ Eugene, OR
10/21/2022 at 6:00 PM
@ Eugene, OR
10/21/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark | 15 | 17 | 17 | 0 |
| Lane | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 9 | 8 | 27 | .037 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 9 | 4 | 21 | .238 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Byers * | 3 | 5 | 1 | 11 | .364 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 02 | Mallory Malysz * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 03 | Bryana Barry | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alana Gaalema | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kaylee Janulek | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 06 | Jordan Caldwell | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kloee Harris * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 09 | Rachel Gallagher * | 3 | 9 | 6 | 20 | .150 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Jordayn Murphy * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Caroline Babcock * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5.0 |
| 12 | Iliana Bills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amelia Spanier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 18 | 74 | .095 | 25 | 5 | 7 | 5 | 18 | 3 | 8 | 5 | 1 | 37.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kirkpatrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Farr | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celia Hubbard | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Carlin Stroud * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Madie Dowell * | 2 | 10 | 2 | 15 | .533 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Elijah Sanders * | 3 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Bella Sathrum | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Janeczko * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 9 | McKenna Frazier * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Samantha MacDowell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Izabell Senters | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Yu Kobayashi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 69 | .420 | 40 | 5 | 6 | 5 | 29 | 2 | 10 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter