Lower Columbia vs. Tacoma
@ Tacoma
11/2/2022 at 7:00 PM
@ Tacoma
11/2/2022 at 7:00 PM
|
Lower Columbia
3 |
Tacoma
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia (24-4, 10-1) | 25 | 25 | 25 | 3 |
| Tacoma (8-10, 5-6) | 23 | 9 | 14 | 0 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 38 | .000 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 11 | 3 | 28 | .286 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 7 | 7 | 32 | .000 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tinsley * | 3 | 0 | 0 | 0 | .000 | 26 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arianna Vreeland | 3 | 1 | 1 | 2 | .000 | 2 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amie Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayden Foster * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Jazzy Golly * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Paige Chinchen * | 3 | 3 | 7 | 18 | -.222 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Katy Cooper * | 3 | 13 | 1 | 26 | .462 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Kate Johnson * | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 85 | .188 | 31 | 11 | 5 | 3 | 46 | 5 | 0 | 0 | 0 | 48.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Kiponaonalani Dougher * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 12.0 |
| 3 | Peyton Barstow * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Lanz | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Kjenstad * | 3 | 3 | 7 | 34 | -.118 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amber Timmerman | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Sandra Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maile Alconcel * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Collette Carpenter * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Seu Mauga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 18 | 89 | .045 | 19 | 3 | 5 | 11 | 36 | 4 | 0 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter