Tacoma at Shoreline
@ Shoreline Community
9/6/2023 at 6:00 PM
@ Shoreline Community
9/6/2023 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tacoma (0-3, 0-0) | 25 | 14 | 17 | 19 | 1 |
| Shoreline (3-8, 0-0) | 19 | 25 | 25 | 25 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 44 | .273 |
| 2 | 2 | 5 | 24 | -.125 |
| 3 | 6 | 11 | 35 | -.143 |
| 4 | 7 | 9 | 34 | -.059 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 42 | .024 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 13 | 4 | 33 | .273 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Laina Alconcel * | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Asaka Shibue | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ali'a Maui'a * | 4 | 8 | 11 | 50 | -.060 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Emma Keller * | 4 | 1 | 1 | 9 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maile Alconcel * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 3.5 |
| 17 | Erin Ah Sue | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Grace Kamaunu * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 21 | Seu Mauga * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 137 | .015 | 29 | 7 | 9 | 7 | 65 | 0 | 4 | 5 | 1 | 39.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ari Bickley | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Faith Crawford * | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| 8 | Curslynn Thompson * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Maliyah Toone * | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Aaliyah Lutali * | 4 | 1 | 1 | 4 | .000 | 34 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abrielle Taito * | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Lauryn Day * | 4 | 7 | 0 | 18 | .389 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Avery Ellis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 125 | .184 | 39 | 7 | 14 | 7 | 76 | 3 | 4 | 5 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 1st Referee: Leif Andersen 2nd Referee: Robyn Filimaua |
* = Starter