SW Oregon vs. Lower Columbia
@ Bellevue College
9/16/2023 at 3:00 PM
@ Bellevue College
9/16/2023 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon | 13 | 18 | 17 | 0 |
| Lower Columbia | 25 | 25 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 10 | 5 | 28 | .179 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Chinchen * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alex Tinsley | 3 | 0 | 1 | 6 | -.167 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Payton Torrey | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | K. Onespot-Danforth * | 3 | 3 | 1 | 8 | .250 | 16 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Brooke Parsons | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Farland * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendal Collins * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Johnson * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Cheyenne Wetlesen * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 31 | 9 | 82 | .268 | 30 | 2 | 8 | 4 | 41 | 3 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter