Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Mt. Hood at Chemeketa
@ Storm Center
10/4/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Mt. Hood (9-9, 2-5) 18 20 25 25 18 3
Chemeketa (6-15, 0-7) 25 25 22 23 16 2

Mt. Hood

Set K E TA PCT
1 8 7 32 .031
2 12 8 36 .111
3 12 6 30 .200
4 15 5 40 .250
5 11 2 38 .237

Chemeketa

Set K E TA PCT
1 14 4 34 .257
2 8 3 37 .135
3 9 6 38 .079
4 13 6 37 .189
5 10 6 45 .089

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Watt 5 0 1 10 -.100 2 2 3 1 47 0 0 0 0 2.0
2 Kodi Rodgers 5 0 0 3 .000 0 0 0 2 5 0 0 0 0 0.0
3 Kira Finlay 5 1 1 5 .000 0 1 0 3 10 0 0 0 0 2.0
4 Kaylin Nowak * 5 9 2 28 .250 0 1 1 2 6 0 0 0 0 10.0
5 Lily James 2 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
6 Molly McCoy * 5 1 0 4 .250 45 0 0 0 6 0 1 0 0 1.5
7 Grace Merrill * 5 12 7 34 .147 0 0 0 0 4 0 2 2 0 13.0
8 Annika Noreen 4 11 5 25 .240 0 0 0 0 6 0 0 0 0 11.0
9 Michelle Downey 1 1 0 6 .167 0 0 0 0 0 0 1 0 0 1.5
10 Kaylea Rietdyk 5 1 0 7 .143 1 1 2 1 9 0 0 0 0 2.0
11 Nyah Johnson * 5 13 3 26 .385 0 0 0 0 0 2 1 0 0 15.5
12 Madison Walker * 5 9 7 25 .080 2 0 1 0 4 1 0 1 0 10.0
14 Mackenzie Chappell 2 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
15 Isabella Kuburic * 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
TM Team 5 0 0 0 .000 0 0 1 8 0 0 0 0 0 0.0
Totals 58 28 176 .170 52 5 9 17 97 5 6 3 0 71.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenna Ramsay 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Presley Lindeman 1 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
3 Elia Garnica 5 1 1 5 .000 4 2 4 1 27 0 0 0 0 2.0
4 Sami Scott * 5 9 4 35 .143 0 3 2 1 17 1 2 2 0 15.0
5 Brianna Beauchamp * 5 3 2 19 .053 0 3 0 0 8 0 6 2 0 12.0
6 Jackeline Arevalo 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Emma Hall * 5 12 4 46 .174 0 2 1 0 8 0 0 0 0 14.0
10 Rilea Mills * 5 13 7 39 .154 0 0 1 0 4 0 3 1 0 16.0
12 Brookelyn Worst 4 2 2 16 .000 0 0 0 0 0 0 4 3 0 6.0
13 Audrey Histed * 5 2 0 3 .667 34 3 3 0 9 0 0 1 1 5.0
14 Lanie Mead * 5 12 5 26 .269 0 0 0 0 2 0 3 1 0 16.0
15 Jaycen Shepherd 3 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
TM Team 5 1 0 1 1.000 0 1 0 4 0 0 0 1 0 2.0
Totals 54 25 191 .152 47 13 13 0 80 1 18 11 1 77.0
Other Information
Attendance: 0
Time:
* = Starter