Columbia Basin at Everett
@ Everett, WA (Walt Price Fitness Center)
8/24/2024 at 1:00 PM
@ Everett, WA (Walt Price Fitness Center)
8/24/2024 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Columbia Basin (2-1, 0-0) | 20 | 16 | 25 | 25 | 15 | 3 |
| Everett (0-3, 0-0) | 25 | 25 | 12 | 18 | 7 | 2 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 10 | 3 | 41 | .171 |
| 3 | 18 | 1 | 31 | .548 |
| 4 | 10 | 6 | 33 | .121 |
| 5 | 8 | 2 | 21 | .286 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Crystal Brooks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 5 | 23 | 4 | 61 | .311 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25.0 |
| 5 | Hi'ilea Fuqua | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trinity Mayencourt | 3 | 5 | 1 | 11 | .364 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kaylie Christopher * | 2 | 4 | 2 | 13 | .154 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kennedy Ochoa * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Camille Collins * | 5 | 12 | 3 | 23 | .391 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Yajaira Meraz * | 5 | 0 | 2 | 10 | -.200 | 48 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Mia Carman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aine Kato | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kambree Baker * | 5 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Marissa Duncan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 160 | .244 | 55 | 10 | 11 | 8 | 81 | 2 | 4 | 0 | 0 | 72.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Holland * | 5 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Paule | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 5 | 1 | 0 | 4 | .250 | 29 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alli Hillyard | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.0 |
| 6 | Camilla Olive * | 5 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Reece Nelson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Halle Wilkinson * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Maya Gaudia * | 5 | 9 | 2 | 33 | .212 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Annika Mason * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 9.0 |
| 13 | Morgan Armitage * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 14 | 127 | .228 | 38 | 7 | 13 | 9 | 72 | 6 | 0 | 5 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Walt Price Fitness Center Attendance: 0 Time: 2:00 |
* = Starter