Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Edmonds at Chemeketa
@ Storm Center
8/27/2024 at 6:00 PM

Final 1 2 3 4 Score
Edmonds (2-0, 1-0) 25 24 25 25 3
Chemeketa (0-2, 0-1) 23 26 12 16 1

Edmonds

Set K E TA PCT
1 12 7 29 .172
2 6 3 29 .103
3 11 5 26 .231
4 11 4 26 .269

Chemeketa

Set K E TA PCT
1 8 5 22 .136
2 13 8 38 .132
3 7 9 31 -.065
4 6 4 20 .100

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 3 0 0 1 .000 1 1 0 1 5 0 0 0 0 1.0
3 Meleana Aurelio 3 0 0 4 .000 3 0 0 0 15 0 0 0 0 0.0
4 Sydney James 2 3 2 10 .100 0 2 1 1 1 0 0 0 0 5.0
5 Olivia Miller 4 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
6 Kamaleim?hie Auwae * 4 2 1 5 .200 1 3 1 0 1 0 2 0 0 6.0
8 Rylee Miller 1 1 0 6 .167 1 0 0 1 2 0 0 0 0 1.0
11 Elayna Kitchener 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
14 Makayla Olsen * 4 9 3 16 .375 0 0 0 1 0 1 3 0 0 11.5
16 Kaitlyn Jensen * 3 4 3 15 .067 1 1 1 1 3 0 0 0 0 5.0
17 Gabbie Adams * 4 3 4 10 -.100 0 0 0 0 1 1 1 0 0 4.5
18 Megan Aardema 4 0 0 1 .000 12 3 2 0 5 0 0 0 0 3.0
23 Kiara Milar * 4 0 0 2 .000 18 1 0 0 4 0 0 0 0 1.0
24 Saydee Heslop * 3 12 3 24 .375 1 4 0 2 5 0 0 0 0 16.0
TM Team 4 1 0 1 1.000 0 11 0 12 0 0 0 0 0 12.0
Totals 40 19 110 .191 38 26 5 19 44 2 6 0 0 71.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay 4 0 1 1 -1.000 0 2 1 2 10 0 0 0 0 2.0
2 Elia Garnica 3 1 0 1 1.000 1 0 1 1 3 0 0 0 0 1.0
3 Farrah Keith 4 0 0 2 .000 1 1 0 0 15 0 0 0 0 1.0
4 Isabella Bravo 4 0 0 0 .000 1 3 0 0 2 0 0 0 0 3.0
5 Brooklynn Hanni 3 3 1 11 .182 2 1 1 0 1 0 0 0 0 4.0
6 Taylor Detrant * 4 6 0 10 .600 25 0 0 1 3 0 0 1 0 6.0
7 Nicole Ebbs * 4 9 9 30 .000 1 2 1 1 4 0 0 0 0 11.0
9 Ahnika Tryon * 4 5 2 17 .176 1 0 0 0 0 0 1 0 0 5.5
10 Isabella Stevenson * 3 1 3 7 -.286 0 0 0 0 1 0 1 0 0 1.5
11 Brianna Beauchamp * 4 2 1 6 .167 0 0 0 0 1 1 1 0 0 3.5
15 Hannah Callaway * 4 6 9 25 -.120 0 0 0 0 2 0 1 0 0 6.5
TM Team 4 1 0 1 1.000 0 10 0 21 0 0 0 0 0 11.0
Totals 34 26 111 .072 32 19 4 26 42 1 4 1 0 56.0
Other Information
Attendance: 0
Time:
* = Starter