Umpqua at Rogue
@ Medford
10/9/2024 at 6:00 PM
@ Medford
10/9/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 23 | 16 | 25 | 16 | 1 |
| Rogue | 25 | 25 | 23 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Elise Zijlstra * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Kadyn Atkinson * | 4 | 9 | 5 | 37 | .108 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Grace Johnson * | 4 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Layla Pappas * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kenedie Witherow | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rory Fix * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Addison Staab | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yanah Caspersen | 4 | 0 | 1 | 4 | -.250 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Blackford | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 22 | 136 | .088 | 15 | 3 | 8 | 8 | 54 | 2 | 8 | 0 | 0 | 43.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shayla Laciamento * | 4 | 0 | 2 | 5 | -.400 | 53 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Perseis Rosas-Suenishi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Andrea Flores | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Piper O'Farrell * | 4 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Naomi Johnson * | 4 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Shereya Ufuti * | 4 | 12 | 6 | 28 | .214 | 1 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ili Lualamaga * | 4 | 14 | 7 | 48 | .146 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sarai Brezee | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 26 | 145 | .214 | 55 | 9 | 11 | 1 | 71 | 1 | 2 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter