Columbia Basin at Spokane
@ SFCC
10/11/2024 at 6:00 PM
@ SFCC
10/11/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia Basin (3) | 21 | 25 | 25 | 25 | 3 |
| Spokane (1) | 25 | 19 | 18 | 22 | 1 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | .116 |
| 2 | 16 | 10 | 50 | .120 |
| 3 | 13 | 4 | 28 | .321 |
| 4 | 13 | 5 | 43 | .186 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 6 | 8 | 42 | -.048 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 15 | 5 | 41 | .244 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 1 | 19 | 9 | 47 | .213 | 3 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 22.0 |
| 5 | Hi'ilea Fuqua | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt * | 1 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kaylie Christopher * | 1 | 15 | 8 | 38 | .184 | 3 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Camille Collins * | 1 | 3 | 4 | 19 | -.053 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Yajaira Meraz * | 1 | 4 | 2 | 19 | .105 | 44 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kambree Baker * | 1 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 56 | 28 | 164 | .171 | 55 | 6 | 1 | 4 | 64 | 0 | 6 | 0 | 0 | 65.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman * | 1 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleu Nebol | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makena Reis-Schranz | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brynly Stewart | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassie Moeller * | 1 | 16 | 1 | 32 | .469 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 19.0 |
| 7 | Joy Assonken * | 1 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Bailey Jaworski | 1 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary * | 1 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Shauna Elliott * | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 7.0 |
| 16 | Emberlyn Reynolds * | 1 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Aubree Lane | 1 | 8 | 6 | 33 | .061 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 48 | 23 | 148 | .169 | 48 | 4 | 7 | 5 | 70 | 3 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter