Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Whatcom at Shoreline
@ Shoreline Community College
10/18/2024 at 7:00 PM

Final 1 2 3 Score
Whatcom (6-7, 6-7) 25 25 25 3
Shoreline (1-12, 1-12) 14 16 18 0

Whatcom

Set K E TA PCT
1 14 2 27 .444
2 8 3 30 .167
3 10 2 30 .267

Shoreline

Set K E TA PCT
1 7 4 30 .100
2 5 11 34 -.176
3 8 8 31 .000

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hillary Zimmerman 3 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
6 Sydney Walker * 3 0 0 3 .000 1 3 1 4 9 0 0 0 0 3.0
9 Meredith Marsh * 3 1 0 3 .333 26 0 1 0 8 0 0 1 0 1.0
10 Lilyanna Tovia 3 0 0 2 .000 0 1 0 1 9 0 0 0 0 1.0
11 Joslyn Sipma * 3 1 0 6 .167 1 3 2 0 3 1 1 0 0 5.5
12 Brenna McGrew 3 9 0 16 .562 0 0 0 0 2 1 2 1 0 11.0
13 Kyndis Myers * 3 3 0 8 .375 1 0 0 0 0 0 1 1 0 3.5
15 Kendyl Flynn * 3 8 3 21 .238 0 0 4 0 3 0 0 0 0 8.0
16 Sophia Grubbs * 3 10 4 26 .231 0 3 1 0 9 1 0 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 32 7 87 .287 29 10 9 8 48 3 4 3 0 47.0

Shoreline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reilly Johnson 3 0 1 4 -.250 2 1 0 2 10 0 0 0 0 1.0
2 Assawiya "Bella" Hinthaow 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
6 Desdemonda Ruud * 3 3 1 8 .250 0 0 0 1 1 0 0 0 0 3.0
8 Allyson Hill * 3 2 3 14 -.071 2 0 0 0 0 0 0 0 0 2.0
9 MaKenzie Eden * 3 5 11 31 -.194 0 1 0 4 11 0 0 0 0 6.0
10 Aaliyah Lutali * 3 1 0 4 .250 14 5 2 0 11 0 0 0 0 6.0
11 Puneet Kaur * 3 4 2 8 .250 0 0 0 0 0 0 0 0 0 4.0
12 Fouaimalo Tuala * 3 5 4 24 .042 1 1 3 2 6 0 0 0 0 6.0
13 Madison Monty 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 23 95 -.032 19 8 5 10 47 0 0 0 0 28.0
Other Information
Attendance: 0
Time:
2nd Referee: Robyn Filimaua
* = Starter