Olympic at Everett
@ Everett, WA (Walt Price Fitness Center)
10/25/2024 at 7:00 PM
@ Everett, WA (Walt Price Fitness Center)
10/25/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic (0-19, 0-9) | 21 | 20 | 14 | 0 |
| Everett (11-18, 4-5) | 25 | 25 | 25 | 3 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 8 | 9 | 50 | -.020 |
| 3 | 6 | 11 | 34 | -.147 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 11 | 4 | 23 | .304 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 0 | 2 | 8 | -.250 | 24 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | Shady Mayer * | 3 | 6 | 4 | 25 | .080 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Grace Mosco | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Gilder * | 3 | 7 | 6 | 38 | .026 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Naomi Lipski * | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Katie Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith White * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Georgiana Kalamafoni * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 27 | 131 | .015 | 27 | 2 | 8 | 3 | 63 | 0 | 2 | 0 | 1 | 32.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Holland * | 3 | 2 | 0 | 7 | .286 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Lexi Paule | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alli Hillyard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Camilla Olive * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 6.5 |
| 9 | Halle Wilkinson * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maya Gaudia * | 3 | 9 | 4 | 39 | .128 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Annika Mason * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 13 | Morgan Armitage * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 34 | 11 | 100 | .230 | 34 | 4 | 8 | 1 | 57 | 1 | 6 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Walt Price Fitness Center Attendance: 0 Time: 1:14 |
* = Starter