Spokane at Columbia Basin
@ Columbia Basin College
11/1/2024 at 6:00 PM
@ Columbia Basin College
11/1/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane (13-13, 5-7) | 21 | 19 | 18 | 0 |
| Columbia Basin (23-3, 12-0) | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 8 | 3 | 38 | .132 |
| 3 | 7 | 9 | 30 | -.067 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 16 | 5 | 42 | .262 |
| 3 | 9 | 4 | 25 | .200 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Reis-Schranz | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassie Moeller * | 3 | 3 | 1 | 23 | .087 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Joy Assonken * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Jaworski * | 3 | 0 | 1 | 6 | -.167 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Shauna Elliott * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Emberlyn Reynolds * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 6.0 |
| 17 | Aubree Lane * | 3 | 6 | 5 | 24 | .042 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 102 | .078 | 25 | 6 | 8 | 6 | 38 | 6 | 6 | 3 | 0 | 41.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Hi'ilea Fuqua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Kaylie Christopher * | 3 | 14 | 6 | 32 | .250 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Camille Collins * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Yajaira Meraz * | 3 | 0 | 1 | 5 | -.200 | 33 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aine Kato | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kambree Baker * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 106 | .217 | 37 | 6 | 5 | 6 | 51 | 3 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Brent Radford 2nd Referee: Bill Leiber 3rd Referee: Robert Kramer |
* = Starter