Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Alina Buts (MB) - Blue Mountain

m
20
k/s
1.08
h %
.009
a/s
0.05
b/s
0.20
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 20 235th 13 112th
Sets 64 216th 41 168th
Kills 69 148th 46 133rd
Kills per set 1.08 140th 1.12 145th
Errors 66 94th 45 69th
Total Attacks 347 117th 227 90th
Total Attacks per set 5.42 87th 5.54 86th
Hitting Percentage .009 150th .004 162nd
Assists 3 282nd 2 256th
Assists per set 0.05 257th 0.05 265th
Service Total Attempts 5 273rd 5 229th
Service Aces 0 322nd 0 281st
Service Errors 4 268th 4 210th
Service Aces per set 0.00 271st 0.00 253rd
Receptions 53 175th 46 147th
Reception Errors 5 167th 2 171st
Digs 16 342nd 15 288th
Digs per set 0.25 309th 0.37 296th
Block Solo 0 248th 0 210th
Block Assist 13 132nd 9 99th
Block Total 13 168th 9 143rd
Blocks per set 0.20 147th 0.22 146th
Block Errors 4 73rd 4 31st
Ball Handling Errors 2 53rd 2 25th
Points 75.5 170th 50.5 152nd
Points per set 1.2 166th 1.2 163rd
Matches started 15 142nd 9 138th
Recent Results
Date Opponent/Event Result
Oct 23 Wenatchee Valley L, 3-0
Oct 25 at Big Bend L, 3-1
Oct 30 Walla Walla L, 3-0
Nov 1 Yakima Valley L, 3-0
Nov 6 at Columbia Basin L, 3-0
Nov 8 at Spokane L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Whitman College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. S. Puget Sound L, 3-1 1 4 7 3 29 .138 0 0 0 1 0 0 0 1 0 1 0 7.5
Aug 24 vs. Centralia L, 3-1 1 4 4 5 27 -.037 1 0 0 5 3 0 0 0 0 0 0 4.0
Aug 24 vs. Big Bend L, 3-1 1 4 3 2 15 .067 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 28 Bellevue L, 3-0 1 3 2 2 8 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 30 Linn-Benton L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 4 at Mt. Hood L, 3-0 - 3 3 4 14 -.071 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 5 at Linn-Benton L, 3-0 1 2 1 3 11 -.182 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 Columbia Basin L, 3-0 1 3 1 5 22 -.182 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 25 Treasure Valley L, 3-0 1 3 3 2 11 .091 0 0 1 0 0 0 0 1 0 1 0 3.5
Sep 27 Big Bend L, 3-0 - 3 1 3 15 -.133 1 0 1 0 0 0 0 0 1 0 0 1.0
Oct 2 at Wenatchee Valley L, 3-0 - 3 1 1 13 .000 0 0 1 2 1 4 0 3 0 3 0 2.5
Oct 4 at Walla Walla L, 3-0 1 3 4 5 24 -.042 0 0 0 7 0 3 0 0 0 0 0 4.0
Oct 9 Spokane L, 3-1 1 4 7 2 25 .200 1 0 0 14 1 2 0 0 0 0 0 7.0
Oct 11 at Yakima Valley L, 3-0 1 3 8 3 18 .278 0 0 0 17 0 1 0 0 0 0 0 8.0
Oct 18 at Treasure Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Wenatchee Valley L, 3-0 - 3 4 5 16 -.063 0 0 0 6 0 0 0 1 1 1 0 4.5
Oct 25 at Big Bend L, 3-1 - 4 4 6 20 -.100 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 30 Walla Walla L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 0 1 3.0
Nov 1 Yakima Valley L, 3-0 1 3 3 0 10 .300 0 0 0 0 0 0 0 1 0 1 1 3.5
Nov 6 at Columbia Basin L, 3-0 1 3 2 6 26 -.154 0 0 1 0 0 2 0 0 2 0 0 2.0
Nov 8 at Spokane L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 2 0 1 0 1 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 15 34 23 0.68 16 95 .074 2 0.06 0 0.00 3 0 14 0.41 6 5 11 0.32 31.5 0.9
2024-25 20 64 69 1.08 66 347 .009 3 0.05 0 0.00 53 5 16 0.25 0 13 13 0.20 75.5 1.2
Total 35 98 92 0.94 82 442 .023 5 0.05 0 0.00 56 5 30 0.31 6 18 24 0.24 107.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 69 1.08 66 347 .009 3 0.05 0 0.00 53 5 16 0.25 0 13 13 0.20 75.5 1.2
Conference 13 41 46 1.12 45 227 .004 2 0.05 0 0.00 46 2 15 0.37 0 9 9 0.22 50.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 27 0.96 24 137 .022 2 0.07 0 0.00 21 1 2 0.07 0 4 4 0.14 29.0 1.0
Away 8 24 28 1.17 32 139 -.029 0 0.00 0 0.00 26 1 13 0.54 0 7 7 0.29 31.5 1.3
Neutral 3 12 14 1.17 10 71 .056 1 0.08 0 0.00 6 3 1 0.08 0 2 2 0.17 15.0 1.3
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 64 69 1.08 66 347 .009 3 0.05 0 0.00 53 5 16 0.25 0 13 13 0.20 75.5 1.2
-
August 5 18 19 1.06 14 95 .053 1 0.06 0 0.00 7 3 1 0.06 0 2 2 0.11 20.0 1.1
September 5 14 9 0.64 17 73 -.110 1 0.07 0 0.00 0 0 0 0.00 0 4 4 0.29 11.0 0.8
October 7 23 31 1.35 25 130 .046 1 0.04 0 0.00 46 2 11 0.48 0 5 5 0.22 33.5 1.5
November 3 9 10 1.11 10 49 .000 0 0.00 0 0.00 0 0 4 0.44 0 2 2 0.22 11.0 1.2