Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Blue Mountain at Columbia Basin
@ Columbia Basin College, Pasco, WA
11/6/2024 at 6:00 PM

Final 1 2 3 Score
Blue Mountain (0-20, 0-13) 15 17 10 0
Columbia Basin (13-0, 24-3) 25 25 25 3

Blue Mountain

Set K E TA PCT
1 10 8 48 .042
2 8 9 36 -.028
3 7 8 28 -.036

Columbia Basin

Set K E TA PCT
1 14 2 33 .364
2 11 4 34 .206
3 12 1 23 .478

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Collins 3 0 2 6 -.333 1 0 0 0 14 0 0 0 0 0.0
2 Kelsey Stewart 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Gracie Koch * 3 1 1 2 .000 15 1 3 0 7 0 0 0 0 2.0
4 Maddie Gribble * 3 8 6 29 .069 0 1 3 0 6 0 0 0 0 9.0
5 Nevaeha Butler 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Makenna Koch * 3 6 4 23 .087 0 0 1 0 6 0 0 0 0 6.0
7 Caddie-Jack Rosenberg 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Brylee Earl 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
11 Alina Buts * 3 2 6 26 -.154 0 0 1 0 2 0 0 2 0 2.0
16 Genna Robinson * 3 6 2 11 .364 0 0 0 1 0 0 0 2 0 6.0
18 Megan Griggs * 2 1 3 8 -.250 6 0 0 0 0 0 0 0 0 1.0
20 Yocselin Renteria 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 25 112 .000 22 2 9 2 41 0 0 4 0 27.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Zuri Reeser * 3 16 2 25 .560 0 1 2 1 12 0 0 0 0 17.0
5 Hi'ilea Fuqua 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
6 Trinity Mayencourt * 2 2 0 8 .250 1 0 0 0 2 0 0 1 0 2.0
7 Kaylie Christopher * 3 7 2 24 .208 0 0 1 0 10 3 2 0 0 11.0
9 Camille Collins * 3 3 1 7 .286 1 1 2 0 2 2 1 1 0 6.5
11 Yajaira Meraz * 3 2 0 7 .286 32 0 3 0 10 0 0 0 0 2.0
12 Mia Carman 3 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
13 Aine Kato 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Kambree Baker * 3 7 2 17 .294 0 0 0 0 1 3 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 7 90 .333 34 2 8 2 57 8 4 2 0 49.0
Other Information
Attendance: 0
Time:
1st Referee: Tom Deccio
2nd Referee: Caleb King
3rd Referee: Robert Kramer
* = Starter