#12 Ella Leishman () - Treasure Valley
m
3
k/s
1.60
h %
.071
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 399th | 1 | 399th |
| Sets | 5 | 398th | 3 | 392nd |
| Kills | 8 | 282nd | 8 | 254th |
| Kills per set | 1.60 | - | 2.67 | - |
| Errors | 6 | 282nd | 6 | 245th |
| Total Attacks | 28 | 308th | 28 | 266th |
| Total Attacks per set | 5.60 | - | 9.33 | - |
| Hitting Percentage | .071 | - | .071 | - |
| Assists | 1 | 338th | 1 | 289th |
| Assists per set | 0.20 | - | 0.33 | - |
| Service Total Attempts | 0 | 333rd | 0 | 299th |
| Service Aces | 0 | 322nd | 0 | 281st |
| Service Errors | 0 | 345th | 0 | 310th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 371st | 0 | 364th |
| Reception Errors | 0 | 317th | 0 | 279th |
| Digs | 1 | 398th | 1 | 386th |
| Digs per set | 0.20 | - | 0.33 | - |
| Block Solo | 0 | 248th | 0 | 210th |
| Block Assist | 0 | 291st | 0 | 257th |
| Block Total | 0 | 304th | 0 | 272nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 199th | 0 | 149th |
| Ball Handling Errors | 0 | 172nd | 0 | 107th |
| Points | 8.0 | 350th | 8.0 | 302nd |
| Points per set | 1.6 | - | 2.7 | - |
| Matches started | 1 | 297th | 1 | 258th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | Walla Walla | W, 3-0 |
| Nov 8 | at Wenatchee Valley | W, 3-1 |
| Nov 9 | at Big Bend | W, 3-1 |
| Nov 16 | vs. SW Oregon | W, 3-0 |
| Nov 17 | at W1 Highline | W, 3-1 |
| Nov 22 | vs. N2 Skagit Valley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Whatcom | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Skagit Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Edmonds | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Skagit Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Yakima Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Spokane | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Big Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SW Oregon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at W1 Highline | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. N2 Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 5 | 8 | 1.60 | 6 | 28 | .071 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| 2025-26 | 30 | 60 | 48 | 0.80 | 31 | 154 | .110 | 8 | 0.13 | 2 | 0.03 | 1 | 0 | 26 | 0.43 | 3 | 6 | 9 | 0.15 | 56.0 | 0.9 |
| Total | 33 | 65 | 56 | 0.86 | 37 | 182 | .104 | 9 | 0.14 | 2 | 0.03 | 2 | 0 | 27 | 0.42 | 3 | 6 | 9 | 0.14 | 64.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 8 | 1.60 | 6 | 28 | .071 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| Conference | 1 | 3 | 8 | 2.67 | 6 | 28 | .071 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 8 | 1.60 | 6 | 28 | .071 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 8 | 2.67 | 6 | 28 | .071 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 8 | 2.67 | 6 | 28 | .071 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |