#4 Rose Bouse (OH) - Treasure Valley
m
17
k/s
0.06
h %
.000
a/s
0.76
b/s
0.03
sa/s
0.15
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 285th | 7 | 341st |
| Sets | 34 | 331st | 13 | 343rd |
| Kills | 2 | 332nd | 0 | 342nd |
| Kills per set | 0.06 | - | 0.00 | - |
| Errors | 2 | 324th | 0 | 344th |
| Total Attacks | 12 | 339th | 0 | 393rd |
| Total Attacks per set | 0.35 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 26 | 102nd | 2 | 256th |
| Assists per set | 0.76 | - | 0.15 | - |
| Service Total Attempts | 6 | 266th | 0 | 299th |
| Service Aces | 5 | 234th | 0 | 281st |
| Service Errors | 3 | 289th | 0 | 310th |
| Service Aces per set | 0.15 | - | 0.00 | - |
| Receptions | 43 | 184th | 15 | 196th |
| Reception Errors | 3 | 202nd | 0 | 279th |
| Digs | 34 | 285th | 11 | 313th |
| Digs per set | 1.00 | - | 0.85 | - |
| Block Solo | 0 | 248th | 0 | 210th |
| Block Assist | 1 | 266th | 0 | 257th |
| Block Total | 1 | 276th | 0 | 272nd |
| Blocks per set | 0.03 | - | 0.00 | - |
| Block Errors | 0 | 199th | 0 | 149th |
| Ball Handling Errors | 1 | 92nd | 0 | 107th |
| Points | 7.5 | 354th | 0.0 | 385th |
| Points per set | 0.2 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | Walla Walla | W, 3-0 |
| Nov 8 | at Wenatchee Valley | W, 3-1 |
| Nov 9 | at Big Bend | W, 3-1 |
| Nov 16 | vs. SW Oregon | W, 3-0 |
| Nov 17 | at W1 Highline | W, 3-1 |
| Nov 22 | vs. N2 Skagit Valley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | at Skagit Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Shoreline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 30 | at Pima Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Glendale Community College | L, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 22 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | vs. Scottsdale Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Edmonds | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Umpqua | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Lane | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Pierce | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Skagit Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Big Bend | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Spokane | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Columbia Basin | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Walla Walla | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Yakima Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Spokane | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Walla Walla | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Big Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SW Oregon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at W1 Highline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. N2 Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 2 | 0.06 | 2 | 12 | .000 | 26 | 0.76 | 5 | 0.15 | 43 | 3 | 34 | 1.00 | 0 | 1 | 1 | 0.03 | 7.5 | 0.2 |
| Conference | 7 | 13 | 0 | 0.00 | 0 | 0 | - | 2 | 0.15 | 0 | 0.00 | 15 | 0 | 11 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 17 | 0 | 0.00 | 0 | 0 | - | 3 | 0.18 | 0 | 0.00 | 18 | 1 | 13 | 0.76 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 12 | 2 | 0.17 | 2 | 12 | .000 | 23 | 1.92 | 5 | 0.42 | 14 | 2 | 15 | 1.25 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 14 | 28 | 0 | 0.00 | 0 | 0 | - | 4 | 0.14 | 4 | 0.14 | 38 | 2 | 26 | 0.93 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 3 | 6 | 2 | 0.33 | 2 | 12 | .000 | 22 | 3.67 | 1 | 0.17 | 5 | 1 | 8 | 1.33 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 13 | 2 | 0.15 | 2 | 12 | .000 | 23 | 1.77 | 5 | 0.38 | 14 | 2 | 16 | 1.23 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 |
| September | 6 | 12 | 0 | 0.00 | 0 | 0 | - | 3 | 0.25 | 0 | 0.00 | 17 | 1 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |