Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Soteria Atonio (RS) - Clark

m
23
k/s
0.77
h %
.026
a/s
0.09
b/s
0.27
sa/s
0.09
d/s
1.02
Player Stats
  Overall Conf
Matches 23 178th 16 1st
Sets 66 206th 52 55th
Kills 51 181st 43 141st
Kills per set 0.77 168th 0.83 167th
Errors 45 144th 32 110th
Total Attacks 229 163rd 188 113th
Total Attacks per set 3.47 - 3.62 -
Hitting Percentage .026 144th .059 142nd
Assists 6 215th 6 167th
Assists per set 0.09 195th 0.12 191st
Service Total Attempts 7 260th 7 215th
Service Aces 6 214th 5 164th
Service Errors 4 268th 4 210th
Service Aces per set 0.09 211th 0.10 193rd
Receptions 36 194th 13 209th
Reception Errors 3 202nd 2 171st
Digs 67 220th 52 176th
Digs per set 1.02 197th 1.00 191st
Block Solo 0 248th 0 210th
Block Assist 18 92nd 14 52nd
Block Total 18 137th 14 90th
Blocks per set 0.27 125th 0.27 122nd
Block Errors 2 114th 2 58th
Ball Handling Errors 2 53rd 2 25th
Points 66.0 192nd 55.0 145th
Points per set 1.0 179th 1.1 179th
Matches started 4 246th 4 202nd
Recent Results
Date Opponent/Event Result
Oct 23 Umpqua W, 3-0
Oct 25 at Lane L, 3-0
Oct 30 Clackamas W, 3-0
Nov 1 Chemeketa L, 3-2
Nov 6 at Linn-Benton L, 3-0
Nov 8 at Mt. Hood L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Wenatchee Valley L, 3-0 - 1 2 0 5 .400 0 0 0 2 0 2 0 0 0 0 0 2.0
Aug 28 vs. Everett L, 3-1 - 2 3 2 6 .167 0 0 0 0 0 1 0 3 0 3 0 4.5
Aug 29 vs. Big Bend W, 3-2 - 2 0 2 6 -.333 0 0 0 4 0 1 0 0 0 0 0 0.0
Aug 29 vs. Skagit Valley L, 3-0 - 2 2 4 8 -.250 0 0 0 7 0 1 0 1 0 1 0 2.5
Sep 4 S. Puget Sound L, 3-2 - 1 1 1 4 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 6 Lower Columbia W, 3-0 - 3 0 2 8 -.250 0 1 0 1 0 3 0 0 0 0 0 1.0
Sep 20 SW Oregon L, 3-2 - 3 1 2 8 -.125 1 0 0 0 0 0 0 2 0 2 0 2.0
Sep 21 Rogue L, 3-2 - 5 6 2 17 .235 1 0 0 0 0 1 0 2 0 2 0 7.0
Sep 25 at Umpqua W, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 27 Lane W, 3-2 - 5 11 6 38 .132 1 0 0 1 0 4 0 0 0 0 0 11.0
Oct 2 at Clackamas L, 3-2 - 2 0 2 3 -.667 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 4 at Chemeketa L, 3-2 - 4 3 3 13 .000 1 0 0 0 0 4 0 0 2 0 0 3.0
Oct 11 Linn-Benton L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 3 0 2 0 2 1 2.0
Oct 12 Mt. Hood W, 3-2 1 5 6 1 25 .200 0 2 1 2 0 4 0 2 0 2 1 9.0
Oct 16 at Pacific University (Forest Grove) L, 3-0 - 3 0 2 4 -.500 0 0 0 9 1 4 0 0 0 0 0 0.0
Oct 18 at SW Oregon W, 3-2 - 4 1 2 6 -.167 1 0 0 2 0 1 0 0 0 0 0 1.0
Oct 19 at Rogue L, 3-1 - 1 0 0 0 - 0 0 0 0 0 5 0 3 0 3 0 1.5
Oct 23 Umpqua W, 3-0 1 2 1 1 6 .000 0 0 1 1 0 3 0 0 0 0 0 1.0
Oct 25 at Lane L, 3-0 - 3 2 1 7 .143 1 1 0 0 0 2 0 0 0 0 0 3.0
Oct 30 Clackamas W, 3-0 1 3 2 3 15 -.067 0 1 1 3 0 3 0 1 0 1 0 3.5
Nov 1 Chemeketa L, 3-2 - 4 3 3 12 .000 0 1 1 0 0 11 0 0 0 0 0 4.0
Nov 6 at Linn-Benton L, 3-0 1 3 4 3 17 .059 0 0 0 3 2 6 0 0 0 0 0 4.0
Nov 8 at Mt. Hood L, 3-1 - 3 1 3 10 -.200 0 0 0 1 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 66 51 0.77 45 229 .026 6 0.09 6 0.09 36 3 67 1.02 0 18 18 0.27 66.0 1.0
Total 23 66 51 0.77 45 229 .026 6 0.09 6 0.09 36 3 67 1.02 0 18 18 0.27 66.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 66 51 0.77 45 229 .026 6 0.09 6 0.09 36 3 67 1.02 0 18 18 0.27 66.0 1.0
Conference 16 52 43 0.83 32 188 .059 6 0.12 5 0.10 13 2 52 1.00 0 14 14 0.27 55.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 32 0.94 21 139 .079 3 0.09 5 0.15 8 0 35 1.03 0 9 9 0.26 41.5 1.2
Away 10 26 14 0.54 16 70 -.029 3 0.12 1 0.04 17 3 29 1.12 0 5 5 0.19 17.5 0.7
Neutral 3 6 5 0.83 8 20 -.150 0 0.00 0 0.00 11 0 3 0.50 0 4 4 0.67 7.0 1.2
-
Wins 8 26 22 0.85 17 109 .046 2 0.08 4 0.15 14 0 19 0.73 0 4 4 0.15 28.0 1.1
Losses 15 40 29 0.72 28 120 .008 4 0.10 2 0.05 22 3 48 1.20 0 14 14 0.35 38.0 0.9
-
August 4 7 7 1.00 8 25 -.040 0 0.00 0 0.00 13 0 5 0.71 0 4 4 0.57 9.0 1.3
September 6 19 20 1.05 13 80 .087 3 0.16 1 0.05 2 0 11 0.58 0 5 5 0.26 23.5 1.2
October 10 30 16 0.53 15 85 .012 3 0.10 4 0.13 17 1 30 1.00 0 9 9 0.30 24.5 0.8
November 3 10 8 0.80 9 39 -.026 0 0.00 1 0.10 4 2 21 2.10 0 0 0 0.00 9.0 0.9