2024-25 NWAC Volleyball Schedule - Umpqua
Overall
2-22
Pct
.083
Conf
1-15
Pct
.063
Streak
Lost 6
Home
1-7
Away
0-10
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 16 | VS Lassen # @ College of the Siskyious | College of The Siskiyous Quad | 12:00 PM PDT | ||
| VS College of the Siskiyous # @ College of the Siskyious | College of The Siskiyous Quad | 2:00 PM PDT | |||
| Wed. 21 | VS Pacific University (Forest Grove) # @ Pacific University | Pacific University Scrimmages | 1:00 PM PDT | ||
| Mon. 26 | AT Lower Columbia | L, 3-0 | Final | Box Score | |
| Fri. 30 | VS Columbia Basin @ Columbia Basin | Coach G Memorial Invite | L, 3-0 | Final | Box Score |
| VS Lower Columbia @ CBC | Coach G Memorial Invite | L, 3-1 | Final | Box Score | |
| Sat. 31 | VS Whatcom @ CBC | Coach G Memorial Invite | L, 3-0 | Final | Box Score |
| VS Pierce @ CBC | Coach G Memorial Invite | W, 3-0 | Final | Box Score | |
September | |||||
| Wed. 4 | VS Umpqua # | Green v. White Scrimmage | 6:00 PM PDT | ||
| Fri. 13 | AT Treasure Valley | NWAC Crossover | L, 3-0 | Final | Box Score |
| VS Skagit Valley @ Treasure Valley | NWAC Crossover | L, 3-0 | Final | Box Score | |
| VS Pierce @ Treasure Valley | East Region Crossover | L, 3-1 | Final | Box Score | |
| Fri. 20 | AT Lane * | L, 3-2 | Final | Box Score | |
| Sat. 21 | AT Clackamas * | L, 3-0 | Final | Box Score | |
| Wed. 25 | VS Clark * | Autograph Night | L, 3-0 | Final | Box Score |
| Fri. 27 | VS Linn-Benton * | L, 3-0 | Final | Box Score | |
October | |||||
| Wed. 2 | AT Chemeketa * | L, 3-0 | Final | Box Score | |
| Fri. 4 | VS Mt. Hood * | L, 3-0 | Final | Box Score | |
| Wed. 9 | AT Rogue * | L, 3-1 | Final | Box Score | |
| Fri. 11 | AT SW Oregon * | L, 3-0 | Final | Box Score | |
| Wed. 16 | VS Clackamas * | L, 3-0 | Final | Box Score | |
| Fri. 18 | VS Lane * | W, 3-2 | Final | Box Score | |
| Wed. 23 | AT Clark * | L, 3-0 | Final | Box Score | |
| Fri. 25 | AT Linn-Benton * | L, 3-0 | Final | Box Score | |
| Wed. 30 | VS Chemeketa * | L, 3-1 | Final | Box Score | |
November | |||||
| Fri. 1 | AT Mt. Hood * | L, 3-0 | Final | Box Score | |
| Mon. 4 | VS SW Oregon * | L, 3-1 | Final | Box Score | |
| Wed. 6 | VS Rogue * | L, 3-0 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold