Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Volleyball Statistics - Lower Columbia

Matches
28
Kills per set
10.27
Hitting %
.112
Assists per set
9.37
Blocks per set
1.45
Service Aces per set
1.83
Digs per set
18.42
Team Summary
Title Record
Overall 11-17 (.393)
Conference 7-5 (.583)
Streak Lost 2
Home 5-7
Away 4-5
Neutral 2-5
Recent Results
Date Opponent Result
Oct 25 Green River W, 3-0
Oct 30 Pierce W, 3-0
Nov 1 at Tacoma W, 3-0
Nov 6 S. Puget Sound W, 3-2
Nov 16 vs. N2 Bellevue L, 3-0
Nov 16 S4 Clackamas L, 3-1
Team Stats
Statistics Overall Conf
Matches 28 17th 12 24th
Sets 102 19th 42 25th
Kills 1048 14th 458 22nd
Kills per set 10.27 13th 10.90 13th
Errors 625 9th 254 22nd
Total Attacks 3780 11th 1586 18th
Hitting Percentage .112 20th .129 18th
Assists 956 16th 410 25th
Assists per set 9.37 15th 9.76 20th
Service Aces 187 12th 72 20th
Service Errors 171 19th 64 28th
Service Aces per set 1.83 10th 1.71 12th
Receptions 1942 9th 789 20th
Reception Errors 169 13th 67 18th
Digs 1879 10th 844 13th
Digs per set 18.42 6th 20.10 3rd
Block Solo 105 7th 44 6th
Block Assist 85 24th 36 25th
Block Total 148 14th 62 20th
Blocks per set 1.45 13th 1.48 14th
Block Errors 105 4th 15 12th
Ball Handling Errors 21 10th 4 17th
Points 1382.5 14th 592.0 22nd
Points per set 13.6 13th 14.1 15th
Home Attendance 2,119 1st 1,671 1st
Home Attendance average 177 1st 279 1st
# Name Position Year Status
1 Charissa Schierman S Fr Active
2 Madi Noel LB So Active
4 Samantha Farland MH So Active
5 Kenny Collins OH So Active
6 Lillian Halberg DS Fr Active
7 Reegan Perkins DS Fr Active
8 Kassie Carter OH Fr Active
9 Layni Brandhorst MH Fr Active
10 Delaney Fortelney OH Fr Active
14 Eva Grady MH Fr Active
15 Allison Orantes S Fr Active
17 Morgan Garrison MH So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Umpqua W, 3-0 3 41 19 92 .239 37 13 8 54 5 37 1 2 3 2 0 56.0
Aug 30 vs. Whatcom L, 3-2 5 48 25 199 .116 47 10 8 89 9 114 8 4 24 10 5 68.0
Aug 30 vs. Umpqua W, 3-1 4 36 26 153 .065 32 5 8 70 7 77 5 0 11 5 2 46.0
Aug 31 at Columbia Basin L, 3-2 5 55 24 170 .182 52 5 4 95 12 81 4 8 17 8 8 68.0
Aug 31 Mt. Hood L, 3-2 5 51 32 170 .112 47 8 10 91 9 75 1 7 10 5 1 63.5
Sep 4 Bellevue L, 3-0 3 23 23 89 .000 22 7 3 64 8 34 2 0 0 2 0 32.0
Sep 6 at Clark L, 3-0 3 38 33 165 .030 34 2 4 73 3 71 2 8 0 6 0 46.0
Sep 7 at Shoreline W, 3-0 3 29 15 67 .209 28 11 10 32 2 40 6 0 0 6 1 46.0
Sep 11 Skagit Valley L, 3-2 5 51 29 155 .142 48 7 8 82 6 69 2 4 0 4 0 62.0
Sep 12 Linn-Benton L, 3-0 3 34 15 97 .196 30 5 6 70 5 32 1 2 3 2 0 41.0
Sep 13 vs. Columbia Basin L, 3-0 3 22 32 143 -.070 22 7 4 66 2 74 1 0 2 1 0 30.0
Sep 13 vs. Whatcom W, 3-0 3 30 14 116 .138 28 10 3 53 5 66 7 2 3 8 0 48.0
Sep 14 vs. Rogue L, 3-2 5 47 27 202 .099 42 7 8 94 16 113 6 2 11 7 0 61.0
Sep 14 vs. Yakima Valley L, 3-0 3 19 18 118 .008 18 9 4 62 3 50 3 2 4 4 0 32.0
Sep 20 Centralia L, 3-1 4 47 17 154 .195 43 2 7 75 8 86 5 2 5 6 4 55.0
Sep 25 Highline L, 3-0 3 19 25 107 -.056 15 5 3 67 2 42 2 0 1 2 0 26.0
Sep 27 at Green River W, 3-1 4 53 19 159 .214 53 8 7 72 7 105 3 0 0 3 0 64.0
Oct 2 at Pierce L, 3-0 3 29 18 110 .100 26 6 5 67 7 47 4 4 0 6 0 41.0
Oct 4 Tacoma W, 3-0 3 35 19 113 .142 33 11 7 47 4 63 3 2 2 4 0 50.0
Oct 9 at S. Puget Sound W, 3-0 3 36 22 119 .118 28 4 5 57 2 67 3 6 1 6 0 46.0
Oct 18 at Centralia L, 3-2 5 37 31 175 .034 35 8 6 81 9 95 0 4 0 2 0 47.0
Oct 23 at Highline L, 3-0 3 28 18 107 .093 25 4 0 69 3 48 1 2 0 2 0 34.0
Oct 25 Green River W, 3-0 3 51 17 130 .262 40 4 5 48 1 70 2 4 0 4 0 59.0
Oct 30 Pierce W, 3-0 3 35 15 101 .198 32 7 2 41 5 57 4 2 2 5 0 47.0
Nov 1 at Tacoma W, 3-0 3 36 15 115 .183 35 6 6 63 7 69 11 0 0 11 0 53.0
Nov 6 S. Puget Sound W, 3-2 5 52 38 196 .071 45 7 11 102 12 95 6 10 4 11 0 70.0
Nov 16 vs. N2 Bellevue L, 3-0 3 26 14 109 .110 22 5 10 63 7 45 5 4 1 7 0 38.0
Nov 16 S4 Clackamas L, 3-1 4 40 25 149 .101 37 4 9 95 3 57 7 4 1 9 0 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 1048 10.27 625 3780 .112 956 9.37 187 1.83 1942 169 1879 18.42 105 85 148 1.45 1382.5 13.6
Conference 12 42 458 10.90 254 1586 .129 410 9.76 72 1.71 789 67 844 20.10 44 36 62 1.48 592.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 479 10.89 274 1553 .132 429 9.75 80 1.82 836 68 717 16.30 36 39 56 1.26 614.5 14.0
Away 9 32 341 10.66 195 1187 .123 316 9.88 54 1.69 609 52 623 19.47 34 32 50 1.56 445.0 13.9
Neutral 7 26 228 8.77 156 1040 .069 211 8.12 53 2.04 497 49 539 20.73 35 14 42 1.62 323.0 12.4
 
Wins 11 37 434 11.73 219 1361 .158 391 10.57 86 2.32 639 57 746 20.16 51 28 65 1.76 585.0 15.8
Losses 17 65 614 9.45 406 2419 .086 565 8.69 101 1.55 1303 112 1133 17.43 54 57 83 1.27 797.5 12.3
 
August 5 22 231 10.50 126 784 .134 215 9.77 41 1.86 399 42 384 17.45 19 21 30 1.34 301.5 13.7
September 12 42 412 9.81 267 1572 .092 383 9.12 80 1.90 810 67 782 18.62 40 22 51 1.21 543.0 12.9
October 7 23 251 10.91 140 855 .130 219 9.52 44 1.91 410 31 447 19.43 17 24 29 1.26 324.0 14.1
November 4 15 154 10.27 92 569 .109 139 9.27 22 1.47 323 29 266 17.73 29 18 38 2.53 214.0 14.3
Date Opponent Score Attend
Aug 26 Umpqua W, 3-0 0
Aug 30 vs. Whatcom L, 3-2 0
Aug 30 vs. Umpqua W, 3-1 0
Aug 31 at Columbia Basin L, 3-2 0
Aug 31 Mt. Hood L, 3-2 0
Sep 4 Bellevue L, 3-0 245
Sep 6 at Clark L, 3-0 0
Sep 7 at Shoreline W, 3-0 0
Sep 11 Skagit Valley L, 3-2 0
Sep 12 Linn-Benton L, 3-0 203
Sep 13 vs. Columbia Basin L, 3-0 0
Sep 13 vs. Whatcom W, 3-0 0
Sep 14 vs. Rogue L, 3-2 0
Sep 14 vs. Yakima Valley L, 3-0 0
Sep 20 Centralia L, 3-1 315
Sep 25 Highline L, 3-0 291
Sep 27 at Green River W, 3-1 58
Oct 2 at Pierce L, 3-0 150
Oct 4 Tacoma W, 3-0 250
Oct 9 at S. Puget Sound W, 3-0 90
Oct 18 at Centralia L, 3-2 0
Oct 23 at Highline L, 3-0 0
Oct 25 Green River W, 3-0 315
Oct 30 Pierce W, 3-0 200
Nov 1 at Tacoma W, 3-0 0
Nov 6 S. Puget Sound W, 3-2 300
Nov 16 vs. N2 Bellevue L, 3-0 0
Nov 16 S4 Clackamas L, 3-1 0