Pierce at Lower Columbia
@ Longview, WA (Myklebust Gymnasium)
10/30/2024 at 6:00 PM
@ Longview, WA (Myklebust Gymnasium)
10/30/2024 at 6:00 PM
|
Pierce
0 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce (7-20, 3-7) | 16 | 17 | 14 | 0 |
| Lower Columbia (9-15, 5-5) | 25 | 25 | 25 | 3 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 42 | -.095 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 9 | 8 | 36 | .028 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 13 | 3 | 31 | .323 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Noelani Souza * | 3 | 4 | 2 | 15 | .133 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Anna Tracy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leah Iese * | 3 | 3 | 3 | 11 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dilcia Beltran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lemasino Fuamatu | 2 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Claire Kadlec * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Avionna Caldwell * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Manaia Tauiliili * | 3 | 6 | 8 | 30 | -.067 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Kiana Hinckley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | MJ Faagau * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 115 | -.026 | 22 | 5 | 7 | 7 | 45 | 0 | 0 | 2 | 0 | 28.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madi Noel | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Farland * | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Kenny Collins * | 3 | 12 | 2 | 31 | .323 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Lillian Halberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reegan Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 10 | Delaney Fortelney * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Eva Grady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Orantes * | 3 | 1 | 2 | 5 | -.200 | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Morgan Garrison * | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 101 | .198 | 32 | 7 | 2 | 5 | 57 | 4 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 200 Time: |
* = Starter