Yakima Valley at Spokane
@ 3410 W Whistalks Wy
9/6/2025 at 11:30 AM
@ 3410 W Whistalks Wy
9/6/2025 at 11:30 AM
|
Yakima Valley
1 |
Spokane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yakima Valley | 19 | 25 | 21 | 19 | 1 |
| Spokane | 25 | 16 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 16 | 11 | 44 | .114 |
| 4 | 8 | 5 | 32 | .094 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 7 | 3 | 35 | .114 |
| 4 | 16 | 7 | 35 | .257 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sienna Black * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 8 | Ava Swan * | 4 | 12 | 8 | 36 | .111 | 0 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Aubrey Tornow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ailianna Quaempts * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Lauren Chamberlin * | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| 16 | Joleen Jaeger * | 4 | 2 | 1 | 6 | .167 | 39 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Mikayla Christiansen * | 4 | 6 | 4 | 24 | .083 | 0 | 2 | 2 | 3 | 16 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Keegan Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kamree Mills | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 24 | 155 | .142 | 42 | 7 | 7 | 10 | 79 | 8 | 6 | 0 | 0 | 64.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubree Lane * | 2 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Joy Assonken * | 4 | 7 | 2 | 26 | .192 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Daisy Lemley | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 9 | Alexis Stolp * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 10 | Bailey Jaworski * | 4 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 16 | Meloni Miller * | 4 | 2 | 0 | 14 | .143 | 20 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kaylee Winterroth * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Mia Asbury | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Amanda Naipo | 2 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 12 | 136 | .243 | 39 | 3 | 5 | 6 | 61 | 5 | 18 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter