Umpqua vs. Green River
@ 2206 Tower Street, Everett, Washington, 98201
9/13/2025 at 11:30 AM
@ 2206 Tower Street, Everett, Washington, 98201
9/13/2025 at 11:30 AM
|
Umpqua
3 |
Green River
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Umpqua | 25 | 25 | 22 | 27 | 15 | 3 |
| Green River | 13 | 21 | 25 | 29 | 9 | 2 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | .154 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 7 | 5 | 41 | .049 |
| 4 | 12 | 12 | 50 | .000 |
| 5 | 9 | 0 | 17 | .529 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaley Sitton | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooklyn Ledford | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Kaelyn Shoemaker * | 5 | 4 | 6 | 22 | -.091 | 1 | 4 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 12.5 |
| 9 | Natalie Paranto * | 5 | 0 | 2 | 7 | -.286 | 0 | 4 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaya Johnson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rory Fix * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Addison Staab | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julianna Wandler * | 5 | 4 | 1 | 15 | .200 | 32 | 3 | 0 | 0 | 15 | 0 | 4 | 0 | 2 | 9.0 |
| 14 | Kennedy Baylis Hines * | 5 | 19 | 6 | 73 | .178 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Jazmin Cornell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 180 | .111 | 36 | 14 | 12 | 8 | 84 | 3 | 18 | 0 | 2 | 72.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter