S. Puget Sound at Lower Columbia
@ Myklebust Gymnasium
10/10/2025 at 6:00 PM
@ Myklebust Gymnasium
10/10/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound (13-15, 6-7) | 16 | 23 | 18 | 0 |
| Lower Columbia (12-17, 8-5) | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 5 | 7 | 26 | -.077 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 8 | 7 | 28 | .036 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Paron Holmes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | AzRhianna Holloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lataya Mitchell | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aubree Savage | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matagi Maugaotega * | 3 | 2 | 1 | 5 | .200 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Citlali Bautista * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Kennedy * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jessie McCoy | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anastasia Morokhova * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hayley Nieuwhof | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luca Hawryluk * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Litia Momoisea * | 3 | 9 | 6 | 24 | .125 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 23 | 87 | -.023 | 19 | 7 | 9 | 18 | 34 | 2 | 2 | 2 | 0 | 31.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Irene Martinez * | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Karissa Otterstetter * | 3 | 3 | 1 | 10 | .200 | 19 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Delaney Fortelney * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lillian Halberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendall Humphrey * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Claire Neuman * | 3 | 8 | 4 | 20 | .200 | 0 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Chesney Schultz * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 15 | Allison Orantes | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 76 | .092 | 23 | 18 | 9 | 7 | 38 | 1 | 2 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 104 Time: |
* = Starter