Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Edmonds at Bellevue
@ Bellevue, WA, 98008
10/10/2025 at 7:00 PM

Final 1 2 3 4 Score
Edmonds 27 25 21 25 3
Bellevue 25 18 25 17 1

Edmonds

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Yost 4 21 8 49 .265 2 2 0 0 10 1 1 0 0 24.5
5 Olivia Miller 4 6 4 19 .105 0 0 0 0 5 1 0 0 0 7.0
6 Kamaleimahie Auwae 4 0 4 8 -.500 1 1 1 0 2 0 1 0 0 1.5
7 Alondra Zambrano 4 0 1 2 -.500 6 0 1 0 12 0 0 0 0 0.0
8 Jayda-Lee Kaeo 4 2 1 13 .077 0 1 1 0 9 0 0 0 0 3.0
10 Kaydence Green 4 12 3 33 .273 2 0 0 0 8 1 1 0 0 13.5
11 Meredith Moszeter 4 2 2 5 .000 0 0 0 0 1 1 1 0 0 3.5
13 Millea McMurry 4 1 0 3 .333 10 2 2 0 7 0 0 0 0 3.0
14 Keikilani Iwaki 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Malique Sweet 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
17 Abby Barrow 4 1 4 10 -.300 24 4 3 0 16 0 0 0 0 5.0
Totals 45 27 144 .125 45 10 8 0 71 4 4 0 0 61.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
2 Lucci Unga 4 0 0 1 .000 18 1 1 0 10 0 0 0 0 1.0
3 Kawehi Sarono 4 6 3 20 .150 0 0 0 0 0 0 2 0 0 7.0
4 Ava Nowak 2 4 6 17 -.118 1 0 0 0 8 0 0 0 0 4.0
6 Olivia Chilton 4 6 2 15 .267 0 0 0 0 0 2 3 0 0 9.5
8 Maile Kuamo'o 4 1 1 2 .000 19 1 2 0 9 0 0 0 0 2.0
9 Kylee Jackson 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Gillian Merhoff 4 8 4 24 .167 0 0 3 0 24 0 2 0 0 9.0
12 Cadence Lyon 2 6 2 13 .308 0 0 0 0 0 1 5 0 0 9.5
13 Kiana Cueto 4 8 2 21 .286 0 0 0 0 1 0 3 0 0 9.5
16 Mya Hejl 4 9 4 15 .333 2 0 3 0 4 0 3 0 0 10.5
17 Olivia Deckard 4 0 0 0 .000 5 0 1 0 24 0 0 0 0 0.0
Totals 49 24 131 .191 46 2 10 0 84 3 18 0 0 63.0
Other Information
Attendance: 0
Time: