Pierce at S. Puget Sound
@ South Puget Sound
10/22/2025 at 7:00 PM
@ South Puget Sound
10/22/2025 at 7:00 PM
|
Pierce
0 |
S. Puget Sound
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce (2-21, 0-10) | 17 | 18 | 16 | 0 |
| S. Puget Sound (16-10, 6-4) | 25 | 25 | 25 | 3 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 4 | 3 | 25 | .040 |
| 3 | 3 | 3 | 21 | .000 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 16 | 6 | 29 | .345 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyse Coleman | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rayley Peterson * | 3 | 7 | 7 | 33 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lanie Ashby * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ariana Bezezekoff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Kilen * | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeleine Quitugua | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kate Carlson * | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eseta Saunders Tauiliili * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 13 | 74 | -.027 | 9 | 3 | 6 | 9 | 37 | 0 | 0 | 0 | 0 | 14.0 | ||
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paron Holmes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lataya Mitchell | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Saucier | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aubree Savage * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Citlali Bautista | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Kennedy | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Jessie McCoy * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anastasia Morokhova | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hayley Nieuwhof * | 2 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Luca Hawryluk * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Litia Momoisea * | 3 | 12 | 5 | 26 | .269 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 98 | .235 | 37 | 9 | 14 | 3 | 46 | 1 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter