Lower Columbia at Green River
@ Green River College, Auburn, WA
10/24/2025 at 7:13 PM
@ Green River College, Auburn, WA
10/24/2025 at 7:13 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lower Columbia (11-9, 7-2) | 25 | 23 | 25 | 25 | 3 |
| Green River (7-14, 1-8) | 20 | 25 | 13 | 12 | 1 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 46 | .130 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 12 | 3 | 25 | .360 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 45 | -.022 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 6 | 5 | 34 | .029 |
| 4 | 6 | 5 | 26 | .038 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Irene Martinez * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Emma Ashley | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Karissa Otterstetter * | 4 | 9 | 5 | 28 | .143 | 20 | 2 | 4 | 0 | 11 | 3 | 3 | 0 | 0 | 15.5 |
| 5 | Delaney Fortelney | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lillian Halberg * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kendall Humphrey * | 4 | 13 | 6 | 32 | .219 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Lexi Knezevic | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Claire Neuman * | 4 | 6 | 1 | 24 | .208 | 0 | 2 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Chesney Schultz * | 4 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 7.0 |
| 15 | Allison Orantes | 2 | 1 | 1 | 5 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 16 | 134 | .194 | 39 | 9 | 16 | 1 | 90 | 8 | 8 | 0 | 1 | 63.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp * | 4 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Kay Magee * | 4 | 5 | 9 | 27 | -.148 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 6.0 |
| 7 | Tanzy Fox * | 4 | 3 | 4 | 22 | -.045 | 22 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Jorgi Phillips | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristen Carstens * | 4 | 15 | 2 | 32 | .406 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Nevaeh Molina * | 4 | 0 | 5 | 17 | -.294 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Illeana Iloilo * | 4 | 7 | 5 | 29 | .069 | 7 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 7.0 |
| Totals | 34 | 27 | 146 | .048 | 32 | 1 | 9 | 9 | 70 | 1 | 2 | 0 | 7 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 36 Time: 1:30 1st Referee: Karen Ivy 2nd Referee: Ron Howard 3rd Referee: Miller & Thomas |
* = Starter